Upcoming Event: Volleyball at TBD on August 28, 2026
Volleyball
at TBD

%20(1).png&width=24&height=24&type=webp)













| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 11 | 19 | 23 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 5 | 39 | 0.256 |
| 2 | 16 | 4 | 39 | 0.308 |
| 3 | 18 | 6 | 35 | 0.343 |
| Totals | 49 | 15 | 113 | .301 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 4 | 5 | 36 | -0.028 |
| 2 | 10 | 5 | 45 | 0.111 |
| 3 | 12 | 1 | 27 | 0.407 |
| Totals | 26 | 11 | 108 | .139 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Georgia | 55 | 49 | 4 | 2 | 47 | 63 |
Duke | 35 | 26 | 2 | 7 | 20 | 41 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 22 | Donovan, Meghan | 3 | 1 | 0 | 4 | .250 | 45 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 1 |
| 2 | Rothenberger, Claire | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 1 |
| 8 | Glover, Kendall | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 7 | Ritchie, Rachel | 2 | 10 | 6 | 28 | .143 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
| 4 | Naves, Sage | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 23 | Evans, Kacie | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 |
| 17 | Young, Kianna | 1 | 13 | 1 | 21 | .571 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | Chandler, Brynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 2 |
| 10 | Rivera, Kayla | 1 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Hernandez, Mallory | 1 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 18 | Gray, Londyn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 49 | 15 | 113 | .301 | 47 | 0 | 4 | 9 | 0 | 4 | 0 | 63 | 1 | 2 | 55 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | ![]() Cole, Mackenzie | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 1 |
| 1 | ![]() Nazor, Camille | 3 | 7 | 1 | 17 | .353 | 13 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 3 | 0 | 9 |
| 7 | ![]() Johnson, Gracie | 3 | 4 | 3 | 28 | .036 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 11 | 0 | 3 | 5.5 |
| 10 | ![]() Springate, Alex | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | ![]() Fleming, Lizzie | 2 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 |
| 17 | ![]() Amos, Samantha | 1 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
| 15 | ![]() Smith, Kincey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 14 | Amos, Alex | 1 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 4 | ![]() Cooper, Lily | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 2 | ![]() Wood, Moorea | 1 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 108 | .139 | 20 | 2 | 2 | 4 | 0 | 14 | 3 | 41 | 4 | 4 | 35 | ||
Georgia


Duke


26

26
11

11

27

27
11

11
27

27
12

12

28

28
12

12

29

29
12

12
30

30
12

12
31

31
12

12
32

32
12

12
32

32
13

13

33

33
13

13

34

34
13

13
35

35
13

13
36

36
13

13
36

36
14

14

36

36
15

15
37

37
15

15

38

38
15

15
39

39
15

15

40

40
15

15
40

40
16

16


41

41
16

16


41

41
17

17

42

42
17

17

42

42
18

18


43

43
18

18

44

44
18

18

45

45
18

18
45

45
19

19


46

46
19

19

46

46
20

20

47

47
20

20

47

47
21

21

47

47
22

22
48

48
22

22

49

49
22

22
50

50
22

22
Georgia


Duke





1

1
2

2

2

2
2

2

Georgia


Duke

