Upcoming Event: Volleyball versus Queens University of Charlotte on August 29, 2026 at 3 p.m.



%20(1).png&width=24&height=24&type=webp)













| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 18 | 29 | 10 |
![]() | 25 | 31 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 2 | 34 | .324 |
| 2 | 16 | 6 | 47 | .213 |
| 3 | 6 | 9 | 33 | -.091 |
| Totals | 35 | 17 | 114 | .158 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 22 | 3 | 38 | .500 |
| 2 | 18 | 12 | 45 | .133 |
| 3 | 12 | 2 | 21 | .476 |
| Totals | 52 | 17 | 104 | .337 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 50.0 | 35 | 1 | 14.0 | 34 | 28 |
Pitt | 61.0 | 52 | 3 | 6.0 | 50 | 47 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | ![]() Cooper, Lily | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| 7 | ![]() Johnson, Gracie | 3 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 0 | 2 | 8.5 |
| 8 | ![]() Owokoniran, Ade | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11.5 |
| 11 | ![]() Schwantz, Payton | 3 | 6 | 8 | 24 | -.083 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 7 |
| 13 | ![]() Nelson, Sarah | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 16 | ![]() Fleming, Lizzie | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 2 | 1 | 7 | 2 | 2 | 0 | 0 | 8.5 |
| 5 | ![]() Cole, Mackenzie | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 17 | ![]() Amos, Samantha | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | ![]() Nazor, Camille | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() Springate, Alex | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | ![]() Smith, Kincey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 35 | 17 | 114 | .158 | 34 | 2 | 1 | 7 | 3 | 22 | 4 | 28 | 0 | 3 | 50.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Lexis Akeo | 3 | 2 | 1 | 4 | .250 | 38 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 4 |
| 5 | Chinaza Ndee | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.5 |
| 7 | Layne van Buskirk | 3 | 13 | 3 | 21 | .476 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| 11 | Sabrina Starks | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10.5 |
| 13 | Stephanie Williams | 3 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 10 |
| 23 | Kayla Lund | 3 | 8 | 4 | 19 | .211 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 10 |
| 16 | Hali Hillegas | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 9 | Alix Dreier | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zoi Faki | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | Avery Perosa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Nika Markovic | 2 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 3 | Maddie Soboleski | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ashley Browske | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | Â | Â | 52 | 17 | 104 | .337 | 50 | 0 | 3 | 4 | 1 | 10 | 1 | 47 | 0 | 1 | 61.0 |
Duke


Pitt
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4

2

2
5

5
3

3
5

5

3

3
6

6
4

4
6

6
4

4
7

7

4

4
8

8
4

4
9

9
5

5
9

9

5

5
10

10
6

6
10

10

Duke challenge, call reversed

6

6
11

11
6

6
12

12
7

7
12

12
7

7
13

13
7

7
14

14

Timeout Duke.
8

8
14

14
8

8
15

15


9

9
15

15


10

10
15

15
10

10
16

16

10

10
17

17
11

11
17

17

11

11
18

18

12

12
18

18

12

12
19

19
13

13
19

19

14

14
19

19

Pitt challenge, call stands
14

14
20

20
15

15
20

20
15

15
21

21
16

16
21

21
17

17
21

21
17

17
22

22

17

17
23

23

Timeout Duke.
18

18
23

23

18

18
24

24
18

18
25

25
Duke


Pitt
0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
1

1
4

4
1

1
5

5
1

1
6

6
2

2
6

6
2

2
7

7
3

3
7

7

3

3
8

8

3

3
9

9
4

4
9

9
4

4
10

10
5

5
10

10
5

5
11

11

6

6
11

11


7

7
11

11
8

8
11

11
9

9
11

11
9

9
12

12
9

9
13

13
9

9
14

14

Duke challenge, call is confirmed
10

10
14

14
10

10
15

15

10

10
16

16
10

10
17

17
10

10
18

18
11

11
18

18
12

12
18

18
12

12
19

19
13

13
19

19

13

13
20

20

13

13
21

21

Pitt challenge, call is reversed

Timeout Duke.
13

13
22

22
14

14
22

22

15

15
22

22
16

16
22

22

Pitt challenge, call is confirmed
17

17
22

22
18

18
22

22
19

19
22

22
20

20
22

22

Timeout Pitt.
21

21
22

22
21

21
23

23

22

22
23

23

22

22
24

24


Timeout Duke.
23

23
24

24


24

24
24

24

25

25
24

24

Timeout Pitt.
25

25
25

25
25

25
26

26
26

26
26

26
26

26
27

27
27

27
27

27
28

28
27

27
28

28
28

28
29

29
28

28

29

29
29

29
29

29
30

30
29

29
31

31
Duke


Pitt
0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5

0

0
6

6

Timeout Duke.
0

0
7

7
1

1
7

7

1

1
8

8
1

1
9

9

Duke challenge, call is confirmed
2

2
9

9
3

3
9

9
3

3
10

10

3

3
11

11
3

3
12

12
4

4
12

12

5

5
12

12
5

5
13

13
5

5
14

14
5

5
15

15

Timeout Duke.
6

6
15

15
6

6
16

16

6

6
17

17
6

6
18

18

6

6
19

19

6

6
20

20
7

7
20

20

8

8
20

20
8

8
21

21

8

8
22

22
9

9
22

22

9

9
23

23
10

10
23

23
10

10
24

24
10

10
25

25

