Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 26 |
![]() | 19 | 17 | 24 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 3 | 36 | 0.306 |
| 2 | 16 | 3 | 26 | 0.5 |
| 3 | 18 | 2 | 47 | 0.34 |
| Totals | 48 | 8 | 109 | .367 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 3 | 39 | 0.256 |
| 2 | 11 | 5 | 30 | 0.2 |
| 3 | 16 | 4 | 44 | 0.273 |
| Totals | 40 | 12 | 113 | .248 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 56 | 48 | 2 | 6 | 44 | 52 |
Virginia | 49 | 40 | 2 | 7 | 36 | 43 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | ![]() Nelson, Sarah | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 17 | ![]() Amos, Samantha | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5 |
| 11 | ![]() Schwantz, Payton | 3 | 11 | 4 | 20 | .350 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 11 | 0 | 1 | 13 |
| 8 | ![]() Owokoniran, Ade | 3 | 12 | 1 | 27 | .407 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 10 | ![]() Springate, Alex | 3 | 2 | 0 | 5 | .400 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 4 | ![]() Cooper, Lily | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 5 | ![]() Cole, Mackenzie | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 7 | ![]() Johnson, Gracie | 3 | 10 | 0 | 24 | .417 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 12 |
| 16 | ![]() Fleming, Lizzie | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.5 |
| 15 | ![]() Smith, Kincey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | ![]() Cline, Lauren | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 48 | 8 | 109 | .367 | 44 | 0 | 2 | 9 | 1 | 10 | 2 | 52 | 1 | 2 | 56 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 16 | Wineholt, Jennifer | 3 | 8 | 0 | 19 | .421 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 9.5 |
| 2 | Spencer, Alexandra | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 |
| 21 | Billiard, Sarah | 3 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 10 |
| 6 | Wilson, Megan | 3 | 1 | 0 | 2 | .500 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 7 | Novakovic, Jelena | 3 | 11 | 2 | 23 | .391 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 11 |
| 11 | Ciprian, Milla | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 6 |
| 22 | Leland, Kristen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Francis, Jayna | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 5.5 |
| 10 | Boylston, Maddie | 3 | 0 | 0 | 2 | .000 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Matthews, Mattison | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 8 | Anukwuem, Chino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 40 | 12 | 113 | .248 | 36 | 3 | 2 | 11 | 1 | 12 | 1 | 43 | 0 | 2 | 49 |
Duke


Virginia


1

1
0

0
2

2
0

0
2

2
1

1

3

3
1

1


4

4
1

1
4

4
2

2

4

4
3

3
4

4
4

4
4

4
5

5
5

5
5

5


6

6
5

5
6

6
6

6
7

7
6

6

7

7
7

7

8

8
7

7

9

9
7

7
9

9
8

8


10

10
8

8


10

10
9

9

11

11
9

9
11

11
10

10

12

12
10

10


12

12
11

11

13

13
11

11


14

14
11

11
15

15
11

11
15

15
12

12
16

16
12

12

17

17
12

12
17

17
13

13

18

18
13

13

18

18
14

14


19

19
14

14


19

19
15

15

19

19
16

16
20

20
16

16
20

20
17

17

21

21
17

17


21

21
18

18

22

22
18

18


23

23
18

18
23

23
19

19
24

24
19

19
25

25
19

19
Duke


Virginia






1

1
0

0
1

1
1

1

2

2
1

1


2

2
2

2

3

3
2

2


3

3
3

3
4

4
3

3

4

4
4

4

5

5
4

4

5

5
5

5


6

6
5

5


7

7
5

5
8

8
5

5
9

9
5

5
10

10
5

5
10

10
6

6

11

11
6

6
11

11
7

7

11

11
8

8
12

12
8

8


13

13
8

8
13

13
9

9

13

13
10

10
14

14
10

10


14

14
11

11

15

15
11

11
15

15
12

12


16

16
12

12

16

16
13

13

16

16
14

14
17

17
14

14


18

18
14

14

19

19
14

14
19

19
15

15

20

20
15

15

21

21
15

15
22

22
15

15

23

23
15

15
23

23
16

16

23

23
17

17
24

24
17

17


25

25
17

17
Duke


Virginia




0

0
1

1

1

1
1

1
2

2
1

1
2

2
2

2

3

3
2

2


3

3
3

3

4

4
3

3

4

4
4

4

4

4
5

5
5

5
5

5

5

5
6

6


6

6
6

6


6

6
7

7


6

6
8

8
7

7
8

8

7

7
9

9

8

8
9

9

9

9
9

9
10

10
9

9
10

10
10

10

11

11
10

10


12

12
10

10
12

12
11

11

13

13
11

11

13

13
12

12

14

14
12

12

14

14
13

13

15

15
13

13


16

16
13

13
16

16
14

14


17

17
14

14

18

18
14

14
19

19
14

14

19

19
15

15

19

19
16

16
19

19
17

17
20

20
17

17
21

21
17

17
21

21
18

18
22

22
18

18


22

22
19

19
22

22
20

20
23

23
20

20

23

23
21

21

24

24
21

21

24

24
22

22


24

24
23

23
24

24
24

24
25

25
24

24

26

26
24

24

