Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 19 | 19 | 20 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 6 | 38 | 0.237 |
| 2 | 15 | 3 | 22 | 0.545 |
| 3 | 19 | 4 | 36 | 0.417 |
| Totals | 49 | 13 | 96 | .375 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 5 | 31 | 0.161 |
| 2 | 9 | 5 | 22 | 0.182 |
| 3 | 12 | 5 | 26 | 0.269 |
| Totals | 31 | 15 | 79 | .203 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 60.0 | 49 | 6 | 5 | 46 | 23 |
Clemson | 41.0 | 31 | 4 | 6 | 29 | 27 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | ![]() Johnson, Gracie | 3 | 5 | 3 | 12 | .167 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 6 |
| 16 | ![]() Fleming, Lizzie | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 15 | ![]() Robinson, Jess | 3 | 9 | 3 | 16 | .375 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.5 |
| 21 | ![]() Bryant, Madison | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | ![]() Worthington, Emma | 3 | 5 | 1 | 13 | .308 | 38 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.5 |
| 3 | ![]() Richardson, Rachel | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 6.5 |
| 11 | ![]() Keefe, Kerry | 3 | 18 | 2 | 26 | .615 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 21.5 |
| 14 | ![]() Barrow, Christina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | ![]() Underwood, Nikki | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 9 | ![]() Stavrinides, Georgia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | ![]() Iloh, Ngozi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Tomlak, Sydney | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 13 | 96 | .375 | 46 | 2 | 6 | 8 | 0 | 10 | 2 | 23 | 0 | 4 | 60.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | Powell, Adria | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 7.5 |
| 18 | Slavik, McKenna | 3 | 2 | 0 | 4 | .500 | 22 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 2.5 |
| 11 | Tkachenko, Kateryna | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 16 | Taylor, Devan | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| 25 | Hurta, Katie | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.5 |
| 28 | Gildon, McKenna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
| 15 | Simington, Kate | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 7 | Dailey, Aźyah | 2 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Moore, Mia | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | McGrath, Mia | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2 | Wagner, Kennedy | 2 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Culumovic, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Micelle, Becca | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 79 | .203 | 29 | 0 | 4 | 5 | 1 | 10 | 0 | 27 | 0 | 6 | 41.0 | ||
Duke


Clemson
1

1
0

0
1

1
1

1

2

2
1

1

2

2
2

2
3

3
2

2

4

4
2

2
4

4
3

3

5

5
3

3
6

6
3

3
7

7
3

3
8

8
3

3
9

9
3

3
9

9
4

4

9

9
5

5
9

9
6

6
9

9
7

7
10

10
7

7
11

11
7

7
11

11
8

8
12

12
8

8
13

13
8

8
13

13
9

9
13

13
10

10
13

13
11

11
14

14
11

11
14

14
12

12
14

14
13

13
15

15
13

13
15

15
14

14
16

16
14

14
17

17
14

14
18

18
14

14
19

19
14

14
20

20
14

14
20

20
15

15
20

20
16

16
21

21
16

16
21

21
17

17
22

22
17

17
22

22
18

18
23

23
18

18
24

24
18

18
24

24
19

19
25

25
19

19
Duke


Clemson



1

1
0

0
2

2
0

0
2

2
1

1

3

3
1

1
3

3
2

2
4

4
2

2

5

5
2

2
6

6
2

2
6

6
3

3

7

7
3

3
7

7
4

4

8

8
4

4
8

8
5

5

8

8
6

6
8

8
7

7
9

9
7

7
9

9
8

8
10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9
13

13
9

9
14

14
9

9

15

15
9

9
15

15
10

10
16

16
10

10
16

16
11

11
16

16
12

12
16

16
13

13
17

17
13

13
18

18
13

13
19

19
13

13
19

19
14

14
19

19
15

15
20

20
15

15
21

21
15

15
21

21
16

16
22

22
16

16
22

22
17

17
23

23
17

17
23

23
18

18
24

24
18

18
24

24
19

19
25

25
19

19
Duke


Clemson


1

1
0

0
1

1
1

1

2

2
1

1


3

3
1

1
3

3
2

2
3

3
3

3
4

4
3

3

4

4
4

4

5

5
4

4
6

6
4

4
7

7
4

4
8

8
4

4
8

8
5

5
8

8
6

6
8

8
7

7
9

9
7

7
9

9
8

8
10

10
8

8
10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
14

14
11

11
14

14
12

12
15

15
12

12
15

15
13

13
16

16
13

13
16

16
14

14
17

17
14

14
18

18
14

14
18

18
15

15
19

19
15

15
19

19
16

16
19

19
17

17
20

20
17

17

20

20
18

18
21

21
18

18
21

21
19

19
21

21
20

20
22

22
20

20
23

23
20

20

24

24
20

20
25

25
20

20

