Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 20 | 15 | 16 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 3 | 36 | 0.306 |
| 2 | 8 | 13 | 41 | -0.122 |
| 3 | 10 | 5 | 33 | 0.152 |
| Totals | 32 | 21 | 110 | .100 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 4 | 34 | 0.412 |
| 2 | 8 | 3 | 25 | 0.2 |
| 3 | 15 | 2 | 30 | 0.433 |
| Totals | 41 | 9 | 89 | .360 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 40.0 | 32 | 3 | 5 | 31 | 35 |
North Carolina | 58.5 | 41 | 6 | 11.5 | 39 | 45 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | ![]() Iloh, Ngozi | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.5 |
| 4 | ![]() Tomlak, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ![]() Quinn, Nikki | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | ![]() Godschall, Mailinh | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 2 |
| 9 | ![]() Williams, Taylor | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7.5 |
| 22 | ![]() Glass, Charlotte | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 0 | ![]() Gillen-malveaux, Zoë | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| 11 | ![]() Zubchevich, Ashby | 3 | 11 | 10 | 34 | .029 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 0 | 1 | 11.5 |
| 15 | ![]() Wayne, Olivia | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 3 |
| 12 | ![]() Hamlin, Avery | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | ![]() Muir, Millie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ![]() Barrow, Christina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | ![]() Ingram, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | ![]() Goss, Breonna | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 32 | 21 | 110 | .100 | 31 | 1 | 3 | 6 | 0 | 10 | 2 | 35 | 0 | 6 | 40.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Schutter, Lauren | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.5 |
| 25 | May, Maddy | 3 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 77 | Thorpe, Chelsea | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
| 22 | Hampton, Safi | 3 | 12 | 1 | 27 | .407 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 13.5 |
| 1 | Behrendt, Zoe | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 |
| 33 | Pearce, Hailey | 3 | 12 | 1 | 20 | .550 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 13.5 |
| 23 | Smith, Laynie | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Bohlinger, Julia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Taylor, Jackie | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.5 |
| 14 | Bobbitt, Emily | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| 36 | Shea, Cadence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Curtis, Erin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 41 | 9 | 89 | .360 | 39 | 0 | 6 | 6 | 0 | 23 | 1 | 45 | 1 | 3 | 58.5 | ||
Duke


North Carolina
0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
3

3
3

3
4

4
3

3
4

4
4

4
4

4
5

5
4

4
6

6
5

5
6

6
6

6
6

6
7

7
6

6
7

7
7

7


8

8
7

7
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10
10

10
10

10
11

11
10

10
11

11
11

11
11

11
12

12
12

12
12

12
12

12
13

13
12

12
14

14
13

13
14

14
13

13
15

15

14

14
15

15
14

14
16

16
15

15
16

16
16

16
16

16
16

16
17

17
16

16
18

18
17

17
18

18
17

17
19

19
18

18
19

19
18

18
20

20
18

18
21

21
19

19
21

21
19

19
22

22
19

19
23

23
19

19
24

24
20

20
24

24
20

20
25

25
Duke


North Carolina


0

0
1

1
1

1
1

1
1

1
2

2

1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5
3

3
5

5
3

3
6

6


3

3
7

7
3

3
8

8
4

4
8

8
4

4
9

9
5

5
9

9
5

5
10

10
5

5
11

11
5

5
12

12
6

6
12

12
7

7
12

12
8

8
12

12
8

8
13

13
9

9
13

13
9

9
14

14

9

9
15

15
9

9
16

16
9

9
17

17
10

10
17

17
10

10
18

18

10

10
19

19
11

11
19

19
11

11
20

20
12

12
20

20
12

12
21

21
13

13
21

21
14

14
21

21
14

14
22

22
14

14
23

23
14

14
24

24
15

15
24

24
15

15
25

25
Duke


North Carolina


0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
1

1
4

4
1

1
5

5
2

2
5

5
2

2
6

6

3

3
6

6

3

3
7

7

4

4
7

7
5

5
7

7
5

5
8

8
5

5
9

9
6

6
9

9
7

7
9

9
7

7
10

10
7

7
11

11
8

8
11

11
9

9
11

11
9

9
12

12
9

9
13

13
10

10
13

13
10

10
14

14
11

11
14

14

12

12
14

14
13

13
14

14
13

13
15

15
13

13
16

16
13

13
17

17
13

13
18

18
14

14
18

18
14

14
19

19
14

14
20

20
14

14
21

21

15

15
21

21
15

15
22

22
15

15
23

23
15

15
24

24

16

16
24

24
16

16
25

25

