Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 22 | 17 | 20 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 8 | 41 | 0.098 |
| 2 | 10 | 5 | 40 | 0.125 |
| 3 | 13 | 6 | 34 | 0.206 |
| Totals | 35 | 19 | 115 | .139 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 5 | 38 | 0.211 |
| 2 | 16 | 2 | 45 | 0.311 |
| 3 | 14 | 6 | 35 | 0.229 |
| Totals | 43 | 13 | 118 | .254 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 44.0 | 35 | 4 | 5 | 33 | 48 |
Syracuse | 54.0 | 43 | 2 | 9 | 38 | 47 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | ![]() Iloh, Ngozi | 3 | 14 | 3 | 23 | .478 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 4 | ![]() Tomlak, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() Muir, Millie | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0.5 |
| 10 | ![]() Godschall, Mailinh | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 5 | ![]() Goss, Breonna | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | ![]() Williams, Taylor | 3 | 5 | 6 | 30 | -.033 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 8 |
| 11 | ![]() Zubchevich, Ashby | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 15 | ![]() Wayne, Olivia | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 1 | ![]() Ingram, Lauren | 2 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 12 | ![]() Hamlin, Avery | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 22 | ![]() Glass, Charlotte | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 0 | ![]() Gillen-malveaux, Zoë | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 14 | ![]() Barrow, Christina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | ![]() Quinn, Nikki | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 35 | 19 | 115 | .139 | 33 | 4 | 4 | 7 | 1 | 8 | 0 | 48 | 0 | 2 | 44.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 21 | Lea'ea, Soana | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.5 |
| 18 | McLaughlin, Gabby | 3 | 11 | 4 | 32 | .219 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 2 | 13 |
| 8 | George, Skylar | 3 | 10 | 3 | 36 | .194 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 11 |
| 7 | Waller, Sydnie | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| 13 | Harris-waddy, Zharia | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
| 14 | Maeva, Tehya | 3 | 5 | 0 | 6 | .833 | 32 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 6.5 |
| 9 | Teves, Reese | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 10 | Yamada, Rana | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 43 | 13 | 118 | .254 | 38 | 0 | 2 | 7 | 0 | 18 | 0 | 47 | 0 | 4 | 54.0 | ||
Duke


Syracuse
0

0
1

1
1

1
1

1
1

1
2

2

2

2
2

2
2

2
3

3
3

3
3

3

3

3
4

4
4

4
4

4
5

5
4

4
5

5
5

5
6

6
5

5
6

6
6

6
6

6
7

7
7

7
7

7
7

7
8

8
7

7
9

9
8

8
9

9
9

9
9

9
10

10
9

9
10

10
10

10
10

10
11

11
10

10
12

12
11

11
12

12
11

11
13

13
11

11
14

14
12

12
14

14
12

12
15

15
13

13
15

15
14

14
15

15
14

14
16

16
14

14
17

17
14

14
18

18
14

14
19

19
14

14
20

20
15

15
20

20
16

16
20

20
17

17
20

20
17

17
21

21
18

18
21

21

19

19
21

21
19

19
22

22
20

20
22

22
20

20
23

23
21

21
23

23
22

22
23

23
22

22
24

24
22

22
25

25
Duke


Syracuse


0

0
1

1

1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3
4

4
4

4
5

5
4

4

5

5
5

5
5

5
6

6
6

6
6

6
6

6
7

7
7

7
7

7
7

7
8

8
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10
10

10
10

10
10

10
11

11
10

10
12

12

11

11
12

12
11

11
13

13
11

11
14

14
12

12
14

14
12

12
15

15

12

12
16

16
13

13
16

16
14

14
16

16
14

14
17

17
14

14
18

18
14

14
19

19
14

14
20

20
15

15
20

20
15

15
21

21
15

15
22

22
16

16
22

22
16

16
23

23
16

16
24

24
17

17
24

24
17

17
25

25
Duke


Syracuse



1

1
0

0
1

1
1

1

2

2
1

1
3

3
1

1
3

3
2

2
4

4
2

2

4

4
3

3
4

4
4

4
4

4
5

5
5

5
5

5
5

5
6

6
6

6
6

6
6

6
7

7
7

7
7

7
7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10
8

8
11

11
9

9
11

11
9

9
12

12
10

10
12

12
11

11
12

12
12

12
12

12
12

12
13

13
13

13
13

13
13

13
14

14
13

13
15

15
13

13
16

16
13

13
17

17
14

14
17

17
15

15
17

17
15

15
18

18

16

16
18

18
16

16
19

19
17

17
19

19
17

17
20

20
17

17
21

21
18

18
21

21
19

19
21

21
19

19
22

22
20

20
22

22
20

20
23

23
20

20
24

24
20

20
25

25

