Upcoming Event: Field Hockey versus Stanford on September 19, 2025 at 5 p.m.
/
5 p.m.

Field Hockey
vs Stanford
- | - | - | - | - | DUKE | WILLIAM |
---|---|---|---|---|---|---|
2:09 | Madison Beach | Assisted by: Ashley Stockdale | GOAL by Duke Madison Beach (FIRST GOAL), Assist by Ashley Stockdale, goal number 1 for season. | 1 | 0 | |
15:46 | Maggie Kondrath | Assisted by: Juliette Schulten | GOAL by Duke Maggie Kondrath, Assist by Juliette Schulten, goal number 2 for season. | 2 | 0 | |
17:57 | Julia Boehringer | Assisted by: Alaina McVeigh | GOAL by Duke Julia Boehringer, Assist by Alaina McVeigh, goal number 3 for season. | 3 | 0 | |
19:32 | Alaina McVeigh | Unassisted | GOAL by Duke Alaina McVeigh, goal number 3 for season. | 4 | 0 | |
24:32 | Reagan Ciabattoni | Unassisted | GOAL by Duke Reagan Ciabattoni, goal number 1 for season. | 5 | 0 | |
27:57 | Maggie Kondrath | Unassisted | Duke Maggie Kondrath PENALTY KICK GOAL, goal number 3 for season. | 6 | 0 | |
29:04 | Issy Carey | Assisted by: Maggie Kondrath | GOAL by Duke Issy Carey, Assist by Maggie Kondrath, goal number 1 for season. | 7 | 0 | |
34:17 | Julia Boehringer | Assisted by: Madison Beach , Alaina McVeigh | GOAL by Duke Julia Boehringer, Assist by Madison Beach and Alaina McVeigh, goal number 4 for season. | 8 | 0 | |
50:43 | Ashley Stockdale | Assisted by: Julia Boehringer | GOAL by Duke Ashley Stockdale, Assist by Julia Boehringer, goal number 2 for season. | 9 | 0 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Duke | 5 | 8 | 8 | 8 | 29 (21) |
William & Mary | 0 | 0 | 1 | 0 | 1 (1) |
Saves | |||||
Duke | 0 | 0 | 1 | 0 | 1 |
William & Mary | 2 | 2 | 3 | 5 | 12 |
Penalty Corners | |||||
Duke | 1 | 0 | 3 | 2 | 6 |
William & Mary | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
Duke | 0 | 0 | 0 | 0 | 0 |
William & Mary | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
6:51 | #2 Madison Beach | ||
38:36 | #20 Natasha Browning | ||
58:16 | #20 Natasha Browning |