Upcoming Event: Field Hockey versus Louisville on October 10, 2025 at 6 p.m.
/
6 p.m.

Field Hockey
vs Louisville
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 1 | 1 | 5 | |
0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | DUKE | JMU |
---|---|---|---|---|---|---|
2:23 | Julia Boehringer | Assisted by: Alaina McVeigh | GOAL by Duke Julia Boehringer (FIRST GOAL), Assist by Alaina McVeigh | 1 | 0 | |
20:11 | Alaina McVeigh | Unassisted | Duke Alaina McVeigh PENALTY KICK GOAL, goal number 0 for season. | 2 | 0 | |
28:27 | Julia Boehringer | Assisted by: Maggie Kondrath , Paige Bitting | GOAL by Duke Julia Boehringer, Assist by Maggie Kondrath and Paige Bitting | 3 | 0 | |
44:13 | Lily Soldan | Unassisted | GOAL by Duke Lily Soldan | 4 | 0 | |
53:02 | Macy Szukics | Assisted by: Brynn Crouse | GOAL by Duke Macy Szukics, Assist by Brynn Crouse | 5 | 0 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Duke | 3 | 7 | 1 | 4 | 15 (10) |
James Madison | 0 | 0 | 2 | 3 | 5 (2) |
Saves | |||||
Duke | 0 | 0 | 1 | 1 | 2 |
James Madison | 1 | 4 | 0 | 0 | 5 |
Penalty Corners | |||||
Duke | 2 | 3 | 0 | 2 | 7 |
James Madison | 0 | 0 | 1 | 2 | 3 |
Fouls | |||||
Duke | 6 | 9 | 10 | 15 | 40 |
James Madison | 12 | 18 | 14 | 10 | 54 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
38:12 | #2 Madison Beach | ||
45:15 | #24 Julie Narleski | ||
52:29 | #1 Ava Drexler-Amey |