Event 37 Women 1 mtr Diving
===============================================================================
Pool Record: # 375.70 12/6/2008 Christina M Loukas, Indiana Universi
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Bryant, Kelci Minnesota-MN 305.80 324.90 20
2 Johnston, Abby DU-NC 294.55 307.15 17
3 Alvarez, Bianca Osu Swimming-OH 304.45 292.50 16
4 Stitt, Natalie Notre Dame-IN 275.00 290.80 15
5 Davis, Chelsea Osu Swimming-OH 286.45 285.50 14
6 Zack, Taryn USC-SC 285.40 285.40 13
7 Matthews, Casey PU-IN 268.00 284.90 12
8 Eggers, Elina ASU-AZ 265.60 282.90 11
9 Chiang, Jennifer Notre Dame-IN 259.90 259.90 9
10 Mertz, Erin PU-IN 249.00 249.00 7
11 Brummond, Julie DU-NC 244.60 244.60 6
12 Geller, Ciara ASU-AZ 242.75 242.75 5
13 Grunawalt, Katie Minnesota-MN 242.55 242.55 4
14 Ferraro, Alyssa PITT-AM 230.55 230.55 2.5
14 Brehm, Nicole S Indiana Universi 230.55 230.55 2.5
16 Mullady, Mallory A PITT-AM 214.10 214.10 1
Preliminaries
17 Ekstrom, Margo PITT-AM 211.00
18 Speece, Morgan PITT-AM 197.10
Event 40 Men 3 mtr Diving
===============================================================================
Pool Record: # 431.85 12/1/2007 R Ross, Miami-FL
Name Year School Prelims Finals Points
===============================================================================
Finals
1 McCrory, Nick M Duke University 390.95 447.50# 20
2 Boudia, David PU-IN 421.05 431.30 17
3 Jefferson, Ryan Osu Swimming-OH 367.05 362.55 16
4 Wieser, Weston Osu Swimming-OH 324.10 359.95 15
5 Perez, JP PU-IN 341.45 349.15 14
6 Page, James PU-IN 319.60 344.65 13
7 Mitrione, Kyle PU-IN 360.00 338.80 12
8 Brown, Andrew B Minnesota-MN 315.30 315.30 11
9 Forner, Collin PITT-AM 309.35 309.35 9
10 Ridenour, Rylan USC-SC 331.90 304.40 7
11 Long, Jordan DU-NC 301.25 301.25 6
12 Rains, Hudson University of Mi-NC 300.80 300.80 5
13 Bradshaw, Cameron ASU-AZ 297.45 297.45 4
14 Colturi, David PU-IN 294.65 294.65 3
15 Villaflor, Wesley Notre Dame-IN 289.15 289.15 2
16 Kuser, Ryan USC-SC 285.80 285.80 1
Preliminaries
17 Geary, Nathan Notre Dame-IN 275.90
18 Mclain, Zane A PITT-AM 272.70
19 Pasanella, Chris ASU-AZ 267.80
20 Erdeljac, Jason M PITT-AM 254.80
21 Jepsen, Tyler Minnesota-MN 254.60
22 Koter, Ryan Z University of No 250.50
23 Hauser, Charlie J PITT-AM 233.50
24 Sachs, Nikolas USC-SC 219.05
25 Rademaker, Sean Notre Dame-IN 196.30