Upcoming Event: Women's Basketball versus Holy Cross on November 9, 2025 at 1 p.m.
/
1 p.m.

Women's Basketball
vs Holy Cross








1/29/2010 10:50:00 PM | Women's Basketball
VISITORS: #13/14 Florida State 18-4 (4-2 ACC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Chasity Clayton..... f 2-11 0-3 0-0 3 3 6 1 4 0 2 1 0 28
02 Alysha Harvin....... f 3-10 1-6 1-2 1 1 2 3 8 2 4 0 2 19
50 Jacinta Monroe...... f 3-11 0-0 0-0 0 4 4 1 6 1 0 0 2 24
01 Angel Gray.......... g 1-2 1-2 0-0 1 3 4 2 3 3 5 0 1 23
12 Courtney Ward....... g 3-7 2-4 3-4 0 3 3 2 11 5 9 0 3 33
03 Alexa Deluzio....... 2-5 0-2 0-1 1 0 1 0 4 0 2 0 0 20
05 Christian Hunnicutt. 2-5 0-0 1-1 1 1 2 0 5 1 3 0 0 20
10 Leonor Rodriguez.... 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 5
34 Chelsea Davis....... 0-0 0-0 2-4 0 1 1 3 2 0 0 0 0 5
54 Cierra Bravard...... 0-3 0-0 0-2 2 1 3 3 0 0 0 2 1 23
TEAM................ 1 3 4
Totals.............. 16-54 4-17 7-14 10 20 30 15 43 13 27 3 9 200
TOTAL FG% 1st Half: 6-28 21.4% 2nd Half: 10-26 38.5% Game: 29.6% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 3-8 37.5% Game: 23.5% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 7-12 58.3% Game: 50.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Duke 18-3 (6-0 ACC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Bridgette Mitchell.. f 2-7 0-0 2-2 3 0 3 2 6 5 2 0 1 23
21 Joy Cheek........... f 3-10 0-0 3-4 4 5 9 2 9 2 2 0 3 28
34 Krystal Thomas...... c 2-8 0-0 6-6 4 7 11 2 10 0 7 2 0 28
05 Jasmine Thomas...... g 9-14 4-5 1-2 1 3 4 2 23 1 4 0 4 33
31 Keturah Jackson..... g 4-8 0-0 0-0 1 4 5 2 8 5 2 0 3 33
01 Chelsea Hopkins..... 1-3 0-1 0-0 0 0 0 0 2 2 0 0 1 4
03 Shay Selby.......... 1-3 0-2 0-0 0 3 3 1 2 0 0 1 1 12
13 Karima Christmas.... 1-3 0-1 0-0 1 2 3 4 2 0 1 1 2 14
24 Kathleen Scheer..... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
32 Alexis Rogers....... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 4
43 Allison Vernerey.... 4-8 0-0 3-3 3 1 4 0 11 2 1 1 1 18
TEAM................ 3 5 8 1
Totals.............. 27-66 4-11 15-17 20 31 51 17 73 17 21 5 16 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 15-33 45.5% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-5 60.0% Game: 36.4% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 10-12 83.3% Game: 88.2% 1
--------------------------------------------------------------------------------
Officials: Eric Brewton, Susan Blauch, Maj Forsberg
Technical fouls: #13/14 Florida State-None. Duke-Bridgette Mitchell.
Attendance: 4906
Score by Periods 1st 2nd Total
#13/14 Florida State.......... 13 30 - 43
Duke.......................... 30 43 - 73
Points in the paint-FS 20,DUKE 36. Points off turnovers-FS 14,DUKE 29.
2nd chance points-FS 4,DUKE 15. Fast break points-FS 4,DUKE 12.
Bench points-FS 11,DUKE 17. Score tied-0 times. Lead changed-0 times.
Last FG-FS 2nd-06:49, DUKE 2nd-00:02.
Largest lead-FS None, DUKE by 30 2nd-00:02.