Completed Event: Men's Lacrosse versus #1 Princeton on May 23, 2026 , Loss , 7, to, 14

4/22/2011 10:18:00 PM | Men's Lacrosse
Lacrosse Box Score (Final)
2011 Duke Men's Lacrosse
#10 Virginia vs #6 Duke (Apr 22, 2011 at Durham, N.C.)
Virginia (8-5) vs. SCORE BY PERIOD 1 2 3 4 Tot
Duke (11-4) -------------------------------------
Date: Apr 22, 2011 Attendance: 4073 Virginia............ 4 1 4 1 - 10
Weather: Light rain, 52 degrees Duke................ 3 7 5 4 - 19
Virginia SCORING: GOALS: Matt White 3; Colin Briggs 2; Chris Bocklet 2; Rob
Emery 1; Rhamel Bratton 1; Shamel Bratton 1.
ASSISTS: Colin Briggs 3; Chris Bocklet 1; Rob Emery 1; Nick O'Reilly 1.
Duke SCORING: GOALS: Jordan Wolf 4; David Lawson 4; Christian Walsh 3; Josh
Offit 2; Jake Tripucka 2; Zach Howell 1; CJ Costabile 1; Tom Rynn 1; Justin
Turri 1.
ASSISTS: Zach Howell 2; CJ Costabile 1; Tom Rynn 1; Jordan Wolf 1.
SHOTS BY PERIOD 1 2 3 4 Tot
-------------------------------------
Virginia............ 9 1 15 8 - 33
Duke................ 11 14 8 8 - 41
GROUND BALLS BY PRD 1 2 3 4 Tot
-------------------------------------
Virginia............ 8 2 14 3 - 27
Duke................ 7 13 10 8 - 38
FACE-OFFS BY PRD 1 2 3 4 Total
----------------------------------------------------
Virginia............ 5-7 2-9 7-9 3-6 - 17-31
Duke................ 2-7 7-9 2-9 3-6 - 14-31
CLEARS BY PERIOD 1 2 3 4 Total
----------------------------------------------------
Virginia............ 3-5 4-5 2-4 1-1 - 10-15
Duke................ 2-3 3-3 3-6 5-6 - 13-18
EXTRA-MAN OPPS 1 2 3 4 Total
----------------------------------------------------
Virginia............ 1-1 0-0 0-0 0-1 - 1-2
Duke................ 0-1 1-2 1-0 0-0 - 2-3
SAVES BY PERIOD 1 2 3 4 Tot
-------------------------------------
Virginia............ 2 4 0 0 - 6
Duke................ 1 0 5 2 - 8
TURNOVERS BY PRD 1 2 3 4 Tot
-------------------------------------
Virginia............ 6 5 4 3 - 18
Duke................ 3 1 4 3 - 11
Penalties - Virginia 3/2:00; Duke 2/1:30.
Officials: Fran Doyle; Sean Murphy; Tony Williams. Scorer: Bill Hurd.
___________________________
Official signature