Upcoming Event: Swimming & Diving at Northwestern on November 7, 2025 at 6 p.m. Friday / 12 p.m. Saturday
/
6 p.m. Friday / 12 p.m. Saturday

Swimming & Diving
at Northwestern








2/15/2012 9:26:00 PM | Swimming & Diving
Christiansburg Aquatic Center - Site License HY-TEK's MEET MANAGER 4.0 - 7:27 PM 2/15/2012
2012 Women's ACC Championship - 2/15/2012 to 2/18/2012
Results - Wednesday Timed Finals
Event 1  Women 200 Yard Medley Relay
==================================================================================
     ACC Meet: % 1:37.33  2/17/2010 University of Virginia
                          M Christensen, K McDonnell, L Smart, H Davis
   Conference: # 1:37.33  2/17/2010 University of Virginia
                          M Christensen, K McDonnell, L Smart, H Davis
         Pool: & 1:42.36  1/11/2012 Virginia, University of
                          C Clarke, K Flynn, M Cavalier, E Lloyd
                 1:36.68  A
                 1:42.70  B
    School                           Seed     Finals       Points 
==================================================================================
  1 Virginia                      1:40.13    1:39.03&B       40  
     1) Clarke, Charlotte SO          2) r:0.28 Flynn, Kelly SR       
     3) r:0.38 Cavalier, Meredith JR  4) r:0.26 Perdue, Lauren JR     
             24.86        53.08 (28.22)
        1:17.07 (23.99)     1:39.03 (21.96)
  2 UNC                           1:41.17    1:39.64&B       34  
     1) Cooper, Candace SR            2) r:0.28 Moriarty, Laura SR    
     3) r:0.20 Nolan, Katie JR        4) r:0.15 Barczak, Nikki FR     
             25.03        53.17 (28.14)
        1:17.16 (23.99)     1:39.64 (22.48)
  3 Miami Hurricanes              1:42.50    1:40.10&B       32  
     1) Kling, Hannah JR              2) r:0.18 Johansson, Sofia JR   
     3) r:0.29 Worral, Lucy FR        4) r:0.19 Hall, Kelsi SR        
             26.96        54.64 (27.68)
        1:18.43 (23.79)     1:40.10 (21.67)
  4 Maryland                      1:40.80    1:40.55&B       29  
     1) Glover, Ginny SR              2) r:0.25 Hamilton, Alexa SR    
     3) r:0.20 Lafferty, Megan JR     4) r:0.40 Fittin, Carolyn FR    
             25.76        54.09 (28.33)
        1:17.45 (23.36)     1:40.55 (23.10)
  4 Duke                          1:42.03    1:40.55&B       29  
     1) McCarroll, Megan FR           2) r:0.21 Wixted, Christine SO  
     3) r:0.21 Niessl, Steff SR       4) r:0.20 Weaver, Lauren SO     
             25.90        53.64 (27.74)
        1:18.04 (24.40)     1:40.55 (22.51)
  6 Florida St.                   1:42.86    1:41.07&B       26  
     1) Lightbourn, McKayla SO        2) r:0.02 Cooper, Melissa SO    
     3) r:0.02 Richmond, Tori SR      4) r:0.21 Dressel, Kaitlyn FR   
             25.31        53.61 (28.30)
        1:18.22 (24.61)     1:41.07 (22.85)
  7 NC State                      1:43.17    1:41.12&B       24  
     1) Freyman, Hannah FR            2) r:0.25 Poli, Lauren FR       
     3) r:0.02 Grogg, Zina SO         4) r:0.26 Hendren, Allison JR   
             25.77        54.19 (28.42)
        1:18.01 (23.82)     1:41.12 (23.11)
  8 Virginia Tech                 1:42.54    1:41.15&B       22  
     1) Benson, Sabrina FR            2) r:0.22 Bodin, Alyssa FR      
     3) r:0.29 Savage, Heather JR     4) r:0.21 Ferguson, Emily SR    
             25.30        54.54 (29.24)
        1:18.51 (23.97)     1:41.15 (22.64)
  9 Georgia Tech                  1:43.21    1:41.57&B       18  
     1) Hatteberg, Heidi              2) r:+0.0 Berg, Ariana          
     3) r:+0.0 Evans, Jordan          4) r:0.40 Siebner, Keren        
              4.01        49.90 (45.89)
        1:18.74 (28.84)     1:41.57 (22.83)
 10 CLEM                          1:44.39    1:42.44 B       14  
     1) Fowler, Kelly SR              2) r:0.05 Tarantolo, Maddie SR  
     3) r:0.32 Bechard, Sarah SR      4) r:0.24 Anderson, Meg JR      
             26.55        55.28 (28.73)
        1:20.07 (24.79)     1:42.44 (22.37)
 11 Boston College                1:49.02    1:48.72         12  
     1) Ng, Stephanie FR              2) r:0.17 Morr, Mikki SR        
     3) r:0.06 Chin, Katie SR         4) r:0.21 Landers, Shannon      
             27.69        58.64 (30.95)
        1:24.84 (26.20)     1:48.72 (23.88)
 Event 2  Women 800 Yard Freestyle Relay
==================================================================================
     ACC Meet: % 7:03.00  2/16/2011 University of Virginia, U V A-VA
                          R Naurath, E Shaw, K Moores, L Perdue
   Conference: # 7:03.00  2/16/2011 University of Virginia, U V A-VA
                          R Naurath, E Shaw, K Moores, L Perdue
         Pool: & 7:22.99  3/25/2011 Parkland Aquatic Club
                          T O'Brien, S Stinner, K Grim, G Ryan
                 7:02.07  A
                 7:23.17  B
    School                           Seed     Finals       Points 
==================================================================================
  1 Virginia                      7:09.19    7:03.56&B       40  
     1) Naurath, Rachel               2) r:0.44 Kenney, Caroline SO   
     3) r:0.25 Dicus, Emily FR        4) r:0.27 Perdue, Lauren JR     
             25.32        52.24 (52.24)
      1:19.32 (1:19.32)   1:46.14 (1:46.14)
        2:10.81 (24.67)     2:37.75 (51.61)
      3:05.25 (1:19.11)   3:32.87 (1:46.73)
        3:57.37 (24.50)     4:24.17 (51.30)
      4:51.44 (1:18.57)   5:19.97 (1:47.10)
        5:43.42 (23.45)     6:09.47 (49.50)
      6:36.07 (1:16.10)   7:03.56 (1:43.59)
  2 UNC                           7:18.91    7:06.91&B       34  
     1) Peacock, Stephanie SO         2) r:0.27 Siverling, Danielle FR
     3) r:0.32 Blalock, Cari SO       4) r:0.43 Eisenring, Stepanie JR
             25.05        51.90 (51.90)
      1:18.57 (1:18.57)   1:45.44 (1:45.44)
        2:09.82 (24.38)     2:36.88 (51.44)
      3:03.85 (1:18.41)   3:30.98 (1:45.54)
        3:55.54 (24.56)     4:22.59 (51.61)
      4:50.21 (1:19.23)   5:18.48 (1:47.50)
        5:43.56 (25.08)     6:10.87 (52.39)
      6:38.71 (1:20.23)   7:06.91 (1:48.43)
  3 NC State                      7:21.30    7:14.79&B       32  
     1) Freyman, Hannah FR            2) r:0.29 Henley, Marifrances JR
     3) r:0.41 Grim, Kayla FR         4) r:0.58 Prim, Julianna JR     
             24.15        50.90 (50.90)
      1:19.00 (1:19.00)   1:48.50 (1:48.50)
        2:13.45 (24.95)     2:41.27 (52.77)
      3:09.25 (1:20.75)   3:36.74 (1:48.24)
        4:02.67 (25.93)     4:30.74 (54.00)
      4:59.03 (1:22.29)   5:27.57 (1:50.83)
        5:52.61 (25.04)     6:19.43 (51.86)
      6:46.74 (1:19.17)   7:14.79 (1:47.22)
  4 Georgia Tech                  7:27.88    7:15.43&B       30  
     1) Broadley, Sarah               2) r:0.20 Weber, Lexi           
     3) r:0.50 White, Hailey          4) r:0.40 Hatteberg, Heidi      
             24.69        52.14 (52.14)
      1:20.94 (1:20.94)   1:49.72 (1:49.72)
        2:14.64 (24.92)     2:41.81 (52.09)
      3:09.67 (1:19.95)   3:37.32 (1:47.60)
        4:02.62 (25.30)     4:30.13 (52.81)
      4:58.30 (1:20.98)   5:26.87 (1:49.55)
        5:51.67 (24.80)     6:18.71 (51.84)
      6:46.70 (1:19.83)   7:15.43 (1:48.56)
  5 Florida St.                   7:22.04    7:16.97&B       28  
     1) Sarandos, Stephanie SR        2) r:0.21 Oliver, Tiffany SO    
     3) r:0.31 Pepper, Elizabeth FR   4) r:0.33 Broadbent, Char SR    
             25.42        52.89 (52.89)
      1:20.90 (1:20.90)   1:49.37 (1:49.37)
        2:13.78 (24.41)     2:41.88 (52.51)
      3:10.51 (1:21.14)   3:39.23 (1:49.86)
        4:04.01 (24.78)     4:31.38 (52.15)
      4:59.75 (1:20.52)   5:28.74 (1:49.51)
        5:53.85 (25.11)     6:21.32 (52.58)
      6:49.32 (1:20.58)   7:16.97 (1:48.23)
  6 Virginia Tech                 7:21.46    7:19.69&B       26  
     1) Hajnal, Erika SR              2) r:0.14 Carne, Addie JR       
     3) r:0.25 Rogers, Katie FR       4) r:0.32 Sepanski, Rachel SO   
             25.91        53.54 (53.54)
      1:20.80 (1:20.80)   1:47.95 (1:47.95)
        2:12.33 (24.38)     2:39.83 (51.88)
      3:08.80 (1:20.85)   3:38.39 (1:50.44)
        4:04.08 (25.69)     4:31.87 (53.48)
      5:00.43 (1:22.04)   5:28.91 (1:50.52)
        5:53.88 (24.97)     6:21.45 (52.54)
      6:50.14 (1:21.23)   7:19.69 (1:50.78)
  7 CLEM                          7:33.32    7:22.70&B       24  
     1) Redmond, Kristen JR           2) r:0.27 Krauss, Kelsey JR     
     3) r:0.46 Anderson, Meg JR       4) r:0.27 Cervone, Victoria JR  
             25.43        52.36 (52.36)
      1:19.98 (1:19.98)   1:48.24 (1:48.24)
        2:13.25 (25.01)     2:41.42 (53.18)
      3:10.91 (1:22.67)   3:40.71 (1:52.47)
        4:06.42 (25.71)     4:35.25 (54.54)
      5:04.00 (1:23.29)   5:32.54 (1:51.83)
        5:57.94 (25.40)     6:25.76 (53.22)
      6:54.06 (1:21.52)   7:22.70 (1:50.16)
  8 Maryland                      7:19.16    7:24.36         22  
     1) Cassidy, Victoria SO          2) r:0.43 Roberts, Jenni SO     
     3) r:0.41 Koelle, Addi JR        4) r:0.27 Ciampoli, Kacie FR    
             25.44        53.20 (53.20)
      1:21.44 (1:21.44)   1:49.65 (1:49.65)
        2:15.25 (25.60)     2:43.01 (53.36)
      3:11.36 (1:21.71)   3:39.58 (1:49.93)
        4:05.20 (25.62)     4:33.69 (54.11)
      5:02.90 (1:23.32)   5:32.09 (1:52.51)
        5:57.80 (25.71)     6:26.30 (54.21)
      6:55.41 (1:23.32)   7:24.36 (1:52.27)
  9 Duke                          7:26.56    7:25.18         18  
     1) Dwyer, Meghan SR              2) r:0.15 Hagerty, Kelly SO     
     3) r:0.20 Plevka, Katherine FR   4) r:0.26 Vogel, Cara JR        
             26.04        54.50 (54.50)
      1:22.94 (1:22.94)   1:50.73 (1:50.73)
        2:15.89 (25.16)     2:44.11 (53.38)
      3:12.88 (1:22.15)   3:42.52 (1:51.79)
        4:07.77 (25.25)     4:35.67 (53.15)
      5:05.16 (1:22.64)   5:34.87 (1:52.35)
        6:00.18 (25.31)     6:28.29 (53.42)
      6:56.95 (1:22.08)   7:25.18 (1:50.31)
 10 Miami Hurricanes              7:37.96    7:27.41         14  
     1) Worral, Lucy FR               2) r:0.33 Anderson, Christine JR
     3) r:0.33 Kling, Hannah JR       4) r:0.39 Nicholson, Kathrine SO
             25.46        51.90 (51.90)
      1:19.13 (1:19.13)   1:47.17 (1:47.17)
        2:12.51 (25.34)     2:40.72 (53.55)
      3:09.63 (1:22.46)   3:38.22 (1:51.05)
        4:04.65 (26.43)     4:33.33 (55.11)
      5:02.49 (1:24.27)   5:31.35 (1:53.13)
        5:57.39 (26.04)     6:25.73 (54.38)
      6:55.75 (1:24.40)   7:27.41 (1:56.06)
 11 Boston College                7:43.60    7:43.27         12  
     1) Raplee, Kathryn JR            2) r:0.11 Molloy, Caitlin JR    
     3) r:0.20 King, Andrea SR        4) r:0.32 Kautz, Patty SR       
             26.90        55.20 (55.20)
      1:24.72 (1:24.72)   1:55.56 (1:55.56)
        2:22.25 (26.69)     2:51.38 (55.82)
      3:21.36 (1:25.80)   3:51.75 (1:56.19)
        4:18.48 (26.73)     4:48.06 (56.31)
      5:18.09 (1:26.34)   5:48.08 (1:56.33)
        6:14.46 (26.38)     6:43.48 (55.40)
      7:13.37 (1:25.29)   7:43.27 (1:55.19)
 
                   
	  Women - Team Rankings - Through Event 2                      
 
  1. Virginia, University of            80   2. University of North Carolina       68
  3. North Carolina State Universit     56   4. Florida State University           54
  5. Maryland, University of, Colle     51   6. Virginia Tech                      48
  6. Georgia Institute of Technolog     48   8. Duke University                    47
  9. University of Miami                46  10. Clemson University                 38
 11. Boston College                     24