Upcoming Event: Swimming & Diving versus Georgia Tech on January 17, 2026 at 10 a.m. Diving / 11 a.m. Swimming
/
10 a.m. Diving / 11 a.m. Swimming

Swimming & Diving
vs Georgia Tech








3/21/2014 9:31:00 PM | Swimming & Diving
NCAA Division I Championship Meet 3/21/2014 - 7:39 PM 2014 NCAA Women's Division 1 Championships - 3/20/2014 to 3/22/2014
Event 7 Women 200 Yard Medley Relay
====================================================================
NCAA: N 1:34.24 3/16/2012 California
C Tran, C Leverenz, C Fotsch, L Jensen
U.S. Open: U 1:34.24 3/16/2012 California
C Tran,C Leverenz,C Fotsch, L Jensen
American: A 1:34.24 3/16/2012 California
C Tran, C Leverenz, C Fotsch, L Jensen
Championship: C 1:34.24 3/16/2012 California
C Tran, C Leverenz, C Fotsch, L Jensen
School Seed Prelims
====================================================================
=== Preliminaries ===
1 Tennessee 1:35.81 1:35.52 q
1) Solernou, Lauren SR 2) r:0.27 Hannis, Molly JR
3) r:0.13 Bruens, Harper SO 4) r:0.17 Johnson, Faith SO
r:+0.62 24.43 50.90 (26.47)
1:14.08 (23.18) 1:35.52 (21.44)
2 Texas A&M 1:36.40 1:35.83 q
1) Benjamin, Kelli JR 2) r:0.18 Larson, Breeja SR
3) r:0.34 Miller, Paige SR 4) r:0.37 Dittmer, Erica SR
r:+0.64 24.66 50.73 (26.07)
1:13.86 (23.13) 1:35.83 (21.97)
3 Florida 1:36.20 1:35.96 q
1) Russell, Sinead SO 2) r:0.34 Luthersdottir, ilda SR
3) r:0.51 Zalewski, Ellese SR 4) r:0.33 Hinds, Natalie SO
r:+5.55 24.67 51.88 (27.21)
1:14.64 (22.76) 1:35.96 (21.32)
4 Stanford 1:35.74 1:36.23 q
1) Lee, Felicia SR 2) r:0.33 Haase, Sarah SO
3) r:0.14 Stafford, Nicole FR 4) r:0.23 Schaefer, Maddy JR
r:+0.51 23.83 50.97 (27.14)
1:14.49 (23.52) 1:36.23 (21.74)
5 Georgia 1:35.52 1:36.58 q
1) Smoliga, Olivia FR 2) r:0.44 Margalis, Melanie SR
3) r:0.21 Harrington, Lauren JR 4) r:0.34 Van Landeghem, ntal SO
r:+0.65 24.08 51.30 (27.22)
1:14.55 (23.25) 1:36.58 (22.03)
6 Texas 1:37.16 1:37.22 q
1) Moldenhauer, Lily SR 2) r:0.13 Jaques, Gretchen JR
3) r:0.17 Wong, Brynne FR 4) r:0.39 Lobb, Ellen SR
r:+0.58 24.44 51.79 (27.35)
1:15.40 (23.61) 1:37.22 (21.82)
7 Virginia 1:36.16 1:37.31 q
1) Bartholomew, Courtney SO 2) r:0.26 Simon, Laura FR
3) r:0.31 Williamson, Ellen JR 4) r:0.03 Lloyd, Emily SR
r:+0.58 24.46 51.95 (27.49)
1:15.56 (23.61) 1:37.31 (21.75)
8 NC State 1:37.18 1:37.35 q
1) Grogg, Zina SR 2) r:0.37 Poli, Lauren JR
3) r:0.12 Koletic, Ashlyn SO 4) r:0.32 Bonnema, Riki SO
r:+5.39 24.10 51.97 (27.87)
1:15.53 (23.56) 1:37.35 (21.82)
-------------------------------------------------------------------
9 Michigan 1:37.51 1:37.38 q
1) Deloof, Alexandra SO 2) r:0.25 Chokran, Angela SR
3) r:0.45 Mattingly, Zoe SO 4) r:0.10 Fiks-Salem, Julia FR
r:+0.61 24.11 51.23 (27.12)
1:14.90 (23.67) 1:37.38 (22.48)
10 Missouri 1:37.42 1:37.46 q
1) Doucette, Emily JR 2) r:0.29 Ross, Katharine FR
3) r:0.26 Barbiea, Dani JR 4) r:0.17 Patterson, Anna SO
r:+0.63 25.65 53.08 (27.43)
1:15.74 (22.66) 1:37.46 (21.72)
11 Wisconsin 1:36.81 1:37.55 q
1) Tamblyn, Annie SO 2) r:0.28 Meinholz, Anna SO
3) r:0.33 Palm, Rebecka SR 4) r:0.27 Martin, Ivy JR
r:+0.59 25.29 52.92 (27.63)
1:16.34 (23.42) 1:37.55 (21.21)
12 Southern Cali 1:36.29 1:37.59 q
1) Stewart, Kendyl SO 2) r:0.46 Carlson, Kasey SR
3) r:0.33 Tosky, Jasmine SO 4) r:0.37 Swenson, Evan FR
r:+0.66 24.76 51.20 (26.44)
1:15.37 (24.17) 1:37.59 (22.22)
13 Indiana 1:36.69 1:37.67 q
1) Snodgrass, Brooklynn SO 2) r:0.28 Pasloski, Bronwyn SR
3) r:0.27 Dalesandro, Gia FR 4) r:0.42 Flederbach, Kaitlyn SR
r:+0.66 24.35 51.92 (27.57)
1:15.67 (23.75) 1:37.67 (22.00)
14 Arizona 1:37.44 1:37.71 q
1) Pazevic, Alana SR 2) r:0.33 Schoettmer, Emma SO
3) r:0.15 Evans, Ashley SR 4) r:0.28 Geer, Margo SR
r:+5.90 25.20 52.85 (27.65)
1:16.40 (23.55) 1:37.71 (21.31)
15 UNC 1:37.87 1:37.76 q
1) Smith, Carly SR 2) r:0.48 Rechsteiner, Karine SR
3) r:0.07 Blalock, Carolyn SR 4) r:0.12 Lincoln, Hannah SO
r:+0.60 24.83 52.81 (27.98)
1:15.98 (23.17) 1:37.76 (21.78)
16 Penn St 1:37.61 1:37.91 q
1) Powers, Mackenzie SR 2) r:0.21 Sinatro, Haley SO
3) r:0.14 Fittin, Carolyn JR 4) r:0.33 Ackman, Alyson SO
r:+3.48 24.73 52.64 (27.91)
1:16.10 (23.46) 1:37.91 (21.81)
-------------------------------------------------------------------
17 Louisville 1:38.07 1:37.92
1) Brandenburg, Krissie SR 2) r:0.28 Cottrell, Andrea FR
3) r:0.32 Worrell, Kelsi SO 4) r:0.01 McDowell, Breann SR
r:+0.59 25.24 52.70 (27.46)
1:15.36 (22.66) 1:37.92 (22.56)
18 Notre Dame 1:37.61 1:38.00
1) Mulquin, Catherine FR 2) r:0.07 Reaney, Emma JR
3) r:0.20 Whyte, Courtney JR 4) r:0.16 Ryan, Kelly SR
r:+0.60 25.34 51.64 (26.30)
1:15.88 (24.24) 1:38.00 (22.12)
-------------------------------------------------------------------
19 Alabama 1:37.24 1:38.08
1) Kinsey, Stephanie SR 2) r:0.32 Burchell, Kaylin JR
3) r:0.44 Vourna, Kristel JR 4) r:0.25 Panian, Justine SO
r:+5.62 24.95 52.10 (27.15)
1:15.67 (23.57) 1:38.08 (22.41)
20 Minnesota 1:37.14 1:38.17
1) Behrens, Tess SR 2) r:0.06 Zeiger, Blake JR
3) r:0.16 Weiland, Becca JR 4) r:0.29 Caflisch, Erin SR
r:+5.90 25.13 52.94 (27.81)
1:16.12 (23.18) 1:38.17 (22.05)
21 LSU 1:37.34 1:38.24
1) Oquist, Caley SO 2) r:0.58 Mackenzie, Taryn SO
3) r:0.23 Carter, Amber JR 4) r:0.25 Troskot, Leah FR
r:+4.71 24.55 52.69 (28.14)
1:15.87 (23.18) 1:38.24 (22.37)
22 Auburn 1:37.79 1:38.38
1) Bos, Emily SR 2) r:0.31 Lloyd, Natasha FR
3) r:0.25 Fonteno, Megan JR 4) r:0.17 Purcell, Allyx FR
r:+0.62 24.27 52.70 (28.43)
1:16.41 (23.71) 1:38.38 (21.97)
23 UCLA 1:38.38 1:38.72
1) Mack, Linnea FR 2) r:0.27 Carlson, Taylor JR
3) r:0.26 Quah, Ting Wen SR 4) r:0.28 Murphy, Kathryn SR
r:+0.57 24.90 52.90 (28.00)
1:16.36 (23.46) 1:38.72 (22.36)
24 Florida St 1:37.97 1:38.74
1) Spinazzola, Bianca SO 2) r:0.14 Pochowski, Sami SO
3) r:0.13 Britt, Chelsea FR 4) r:0.17 Oliver, Tiffany SR
r:+0.58 24.90 53.15 (28.25)
1:16.69 (23.54) 1:38.74 (22.05)
25 So. Methodist 1:38.58 1:38.77
1) Arcila, Isabella JR 2) r:0.40 Nicol, Rachel JR
3) r:0.26 Babok, Monika SR 4) r:0.27 Rangelova, Nina SR
r:+3.96 24.82 52.52 (27.70)
1:16.64 (24.12) 1:38.77 (22.13)
26 Liberty Universi 1:37.80 1:38.95
1) Hough, Kendall SO 2) r:0.03 Kaufman, Emilie SR
3) r:0.59 Reinhardt, Jess SO 4) r:0.32 Babcock, Meghan JR
r:+4.99 25.61 52.57 (26.96)
1:16.42 (23.85) 1:38.95 (22.53)
27 Arkansas 1:38.49 1:39.26
1) Mayfield, Anna SO 2) r:0.32 Daniels, Nikki JR
3) r:0.17 White, Susanna JR 4) r:0.22 Drolc, Nina SO
r:+0.60 25.70 53.16 (27.46)
1:16.83 (23.67) 1:39.26 (22.43)
28 Duke 1:37.91 1:39.32
1) Sutherland, Jessica FR 2) r:0.23 Wixted, Christine SR
3) r:0.24 Rusch, Madeline FR 4) r:0.32 Weaver, Lauren SR
r:+0.64 25.51 52.81 (27.30)
1:16.91 (24.10) 1:39.32 (22.41)
29 Boise St 1:37.75 1:39.72
1) Wicks, Samantha SO 2) r:0.29 Johansen, Sydney JR
3) r:0.33 Aoyama, Brittany FR 4) r:0.26 Martin, Katelyn FR
r:+5.20 25.15 53.74 (28.59)
1:17.32 (23.58) 1:39.72 (22.40)
-- California 1:36.06 DQ
1) Bootsma, Rachel SO 2) r:0.27 Li, Celina FR
3) r:-0.05 Tran, Cindy SR 4) r:0.30 Bing, Kaylin JR
r:+0.57 24.04 51.84 (27.80)
1:14.55 (22.71) DQ (21.96)
Event 8 Women 400 Yard IM
==================================================================
NCAA: N 3:56.54 3/16/2012 Katinka Hosszu, Southern Cal
U.S. Open: U 3:56.54 3/16/2012 Katinka Hosszu, Southern Cal
American: A 3:57.89 3/16/2012 Caitlin Leverenz, Cal
Championship: C 3:56.54 3/16/2012 Katinka Hosszu, Southern Cal
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Margalis, Melan SR Georgia 3:59.85 4:04.13 q
r:+0.73 25.95 55.66 (29.71)
1:27.24 (31.58) 1:58.20 (30.96)
2:32.21 (34.01) 3:06.41 (34.20)
3:35.77 (29.36) 4:04.13 (28.36)
2 Beisel, Elizabe SR Florida 3:59.26 4:04.16 q
r:+0.72 26.32 56.22 (29.90)
1:26.38 (30.16) 1:55.93 (29.55)
2:30.72 (34.79) 3:06.03 (35.31)
3:35.57 (29.54) 4:04.16 (28.59)
3 Henry, Sarah JR Texas A&M 4:03.90 4:04.81 q
r:+0.80 26.70 57.09 (30.39)
1:28.25 (31.16) 1:58.50 (30.25)
2:33.73 (35.23) 3:08.60 (34.87)
3:37.22 (28.62) 4:04.81 (27.59)
4 DiRado, Maya SR Stanford 4:00.88 4:05.08 q
r:+0.75 26.40 56.23 (29.83)
1:26.99 (30.76) 1:56.95 (29.96)
2:31.17 (34.22) 3:06.21 (35.04)
3:36.26 (30.05) 4:05.08 (28.82)
5 McDermott, Ambe JR Georgia 4:07.09 4:06.14 q
r:+0.97 27.17 57.27 (30.10)
1:27.82 (30.55) 1:58.43 (30.61)
2:33.94 (35.51) 3:10.16 (36.22)
3:38.86 (28.70) 4:06.14 (27.28)
6 Adams, Cammile SR Texas A&M 4:05.42 4:06.49 q
r:+0.76 26.05 55.32 (29.27)
1:26.73 (31.41) 1:57.32 (30.59)
2:34.15 (36.83) 3:10.31 (36.16)
3:39.48 (29.17) 4:06.49 (27.01)
7 Gardell, Stina SR Southern Cali 4:03.56 4:07.11 q
r:+0.74 26.22 56.02 (29.80)
1:27.46 (31.44) 1:58.97 (31.51)
2:33.14 (34.17) 3:09.17 (36.03)
3:38.66 (29.49) 4:07.11 (28.45)
8 Li, Celina FR California 4:06.54 4:07.35 q
r:+0.72 26.45 56.82 (30.37)
1:28.20 (31.38) 1:59.36 (31.16)
2:34.20 (34.84) 3:09.77 (35.57)
3:38.64 (28.87) 4:07.35 (28.71)
-----------------------------------------------------------------
9 Flickinger, Hal SO Georgia 4:07.91 4:07.39 q
r:+0.78 26.40 56.22 (29.82)
1:27.72 (31.50) 1:58.64 (30.92)
2:34.94 (36.30) 3:11.43 (36.49)
3:39.74 (28.31) 4:07.39 (27.65)
10 Blalock, Caroly SR UNC 4:08.96 4:07.46 q
r:+0.70 26.15 55.81 (29.66)
1:27.13 (31.32) 1:58.46 (31.33)
2:33.84 (35.38) 3:09.57 (35.73)
3:39.09 (29.52) 4:07.46 (28.37)
11 Vernon, Nicole JR Georgia 4:07.85 4:08.83 q
r:+0.82 27.90 58.64 (30.74)
1:29.96 (31.32) 2:00.59 (30.63)
2:35.92 (35.33) 3:11.40 (35.48)
3:41.01 (29.61) 4:08.83 (27.82)
12 Shishkoff, Gabr SR Penn St 4:09.00 4:09.45 q
r:+0.86 27.49 58.06 (30.57)
1:29.59 (31.53) 2:00.63 (31.04)
2:36.03 (35.40) 3:12.10 (36.07)
3:41.26 (29.16) 4:09.45 (28.19)
13 Miller, Chelsie SO Kansas 4:07.97 4:09.64 q
r:+0.82 26.76 56.72 (29.96)
1:28.59 (31.87) 1:59.67 (31.08)
2:35.42 (35.75) 3:11.77 (36.35)
3:41.46 (29.69) 4:09.64 (28.18)
13 Henkel, Julia SR Florida St 4:11.60 4:09.64 q
r:+0.76 26.78 56.73 (29.95)
1:28.55 (31.82) 1:59.68 (31.13)
2:34.79 (35.11) 3:10.48 (35.69)
3:40.19 (29.71) 4:09.64 (29.45)
15 Taylor, Andie SR Stanford 4:09.39 4:10.16 q
r:+0.80 26.80 56.75 (29.95)
1:28.24 (31.49) 1:58.69 (30.45)
2:35.12 (36.43) 3:12.25 (37.13)
3:41.92 (29.67) 4:10.16 (28.24)
16 Perez Arau, Son SR Florida Int'l 4:09.59 4:10.27 q
r:+0.81 27.32 58.47 (31.15)
1:30.20 (31.73) 2:01.13 (30.93)
2:36.72 (35.59) 3:13.30 (36.58)
3:42.02 (28.72) 4:10.27 (28.25)
-----------------------------------------------------------------
17 Macklin, Mikael SR San Diego St 4:07.32 4:10.31
r:+0.81 26.97 57.36 (30.39)
1:28.95 (31.59) 2:00.13 (31.18)
2:35.25 (35.12) 3:11.66 (36.41)
3:42.05 (30.39) 4:10.31 (28.26)
17 Li, Yawen SO Nevada 4:07.09 4:10.31
r:+0.73 27.03 57.37 (30.34)
1:29.47 (32.10) 2:00.64 (31.17)
2:36.10 (35.46) 3:12.03 (35.93)
3:41.58 (29.55) 4:10.31 (28.73)
Swim-Off Required ----------------------------------------------
19 Mann, Katherine JR New Hampshire 4:09.40 4:10.39
r:+0.66 26.60 57.72 (31.12)
1:29.46 (31.74) 2:00.81 (31.35)
2:36.39 (35.58) 3:11.17 (34.78)
3:41.32 (30.15) 4:10.39 (29.07)
20 Szekeres, Dorin JR Indiana 4:08.68 4:10.69
r:+0.74 27.23 57.98 (30.75)
1:29.33 (31.35) 2:00.31 (30.98)
2:36.99 (36.68) 3:13.81 (36.82)
3:42.74 (28.93) 4:10.69 (27.95)
21 Hawthorne, Megh SR Southern Cali 4:07.28 4:10.73
r:+0.77 28.04 58.75 (30.71)
1:31.00 (32.25) 2:02.48 (31.48)
2:37.62 (35.14) 3:13.04 (35.42)
3:42.30 (29.26) 4:10.73 (28.43)
22 Cox, Madisyn FR Texas 4:09.25 4:10.84
r:+0.74 26.82 57.40 (30.58)
1:29.10 (31.70) 2:00.51 (31.41)
2:35.42 (34.91) 3:12.12 (36.70)
3:41.86 (29.74) 4:10.84 (28.98)
23 Beidler, Courtn SR Michigan 4:07.42 4:11.38
r:+0.80 26.85 57.33 (30.48)
1:29.50 (32.17) 2:00.94 (31.44)
2:36.81 (35.87) 3:13.29 (36.48)
3:42.66 (29.37) 4:11.38 (28.72)
24 Casey, Shaun JR Virginia 4:10.02 4:11.46
r:+0.81 26.23 55.71 (29.48)
1:27.90 (32.19) 1:58.77 (30.87)
2:35.21 (36.44) 3:12.80 (37.59)
3:42.79 (29.99) 4:11.46 (28.67)
25 Miller, Katie FR Notre Dame 4:10.92 4:11.66
r:+0.77 26.28 56.16 (29.88)
1:28.04 (31.88) 1:59.13 (31.09)
2:35.45 (36.32) 3:12.88 (37.43)
3:42.94 (30.06) 4:11.66 (28.72)
26 Tarazona, Noell JR UCLA 4:13.74 4:11.74
r:+0.70 25.76 54.87 (29.11)
1:26.75 (31.88) 1:57.72 (30.97)
2:34.70 (36.98) 3:12.06 (37.36)
3:42.52 (30.46) 4:11.74 (29.22)
27 Naze, Kelly SO California 4:11.61 4:11.80
r:+0.86 26.24 56.06 (29.82)
1:28.26 (32.20) 1:59.15 (30.89)
2:35.07 (35.92) 3:12.18 (37.11)
3:42.17 (29.99) 4:11.80 (29.63)
28 Kylliainen, Tan JR Louisville 4:04.96 4:11.84
r:+0.67 25.89 55.94 (30.05)
1:27.97 (32.03) 1:59.55 (31.58)
2:35.00 (35.45) 3:11.58 (36.58)
3:41.94 (30.36) 4:11.84 (29.90)
29 Carner, Amanda SO Tennessee 4:11.52 4:12.39
r:+0.77 26.65 57.50 (30.85)
1:28.68 (31.18) 1:59.80 (31.12)
2:37.12 (37.32) 3:15.08 (37.96)
3:44.30 (29.22) 4:12.39 (28.09)
30 Peterson, Sarah JR Auburn 4:10.65 4:12.57
r:+0.78 27.01 57.20 (30.19)
1:30.69 (33.49) 2:03.19 (32.50)
2:38.60 (35.41) 3:14.28 (35.68)
3:43.99 (29.71) 4:12.57 (28.58)
31 Durmer, Haley SO Virginia 4:11.19 4:13.07
r:+0.71 26.22 56.71 (30.49)
1:29.56 (32.85) 2:02.23 (32.67)
2:38.39 (36.16) 3:15.18 (36.79)
3:44.68 (29.50) 4:13.07 (28.39)
32 Siwicki, Breann FR Minnesota 4:10.17 4:13.35
r:+0.72 27.15 58.07 (30.92)
1:30.19 (32.12) 2:01.66 (31.47)
2:37.68 (36.02) 3:14.42 (36.74)
3:44.55 (30.13) 4:13.35 (28.80)
32 Oldershaw, Marn SO Michigan 4:08.50 4:13.35
r:+0.75 26.69 58.20 (31.51)
1:30.16 (31.96) 2:01.41 (31.25)
2:37.89 (36.48) 3:14.66 (36.77)
3:44.12 (29.46) 4:13.35 (29.23)
34 Thielmann, Jess SO Florida 4:13.03 4:13.51
r:+0.80 27.45 57.45 (30.00)
1:30.19 (32.74) 2:02.16 (31.97)
2:38.68 (36.52) 3:15.41 (36.73)
3:45.20 (29.79) 4:13.51 (28.31)
35 Harding, Sam SO Minnesota 4:10.22 4:13.61
r:+0.79 27.47 58.42 (30.95)
1:30.14 (31.72) 2:01.46 (31.32)
2:38.13 (36.67) 3:15.12 (36.99)
3:44.84 (29.72) 4:13.61 (28.77)
36 Nunn, Emma SO UNC 4:10.86 4:13.79
r:+0.80 26.56 56.62 (30.06)
1:29.70 (33.08) 2:02.53 (32.83)
2:38.90 (36.37) 3:15.72 (36.82)
3:45.19 (29.47) 4:13.79 (28.60)
37 Linn, Ashlee SO Florida 4:15.37 4:13.88
r:+0.78 27.49 58.97 (31.48)
1:29.52 (30.55) 2:00.45 (30.93)
2:37.38 (36.93) 3:15.11 (37.73)
3:44.86 (29.75) 4:13.88 (29.02)
38 Baxter, Tristin SR Arizona St 4:12.67 4:13.90
r:+0.73 26.86 56.92 (30.06)
1:28.90 (31.98) 2:00.90 (32.00)
2:38.78 (37.88) 3:17.00 (38.22)
3:46.15 (29.15) 4:13.90 (27.75)
39 Baker, Lauren SR UCLA 4:16.88 4:14.08
r:+0.79 27.45 57.69 (30.24)
1:30.28 (32.59) 2:02.08 (31.80)
2:38.87 (36.79) 3:16.72 (37.85)
3:45.92 (29.20) 4:14.08 (28.16)
40 Pawlowicz, Kait JR Texas 4:09.56 4:14.66
r:+0.76 27.37 57.32 (29.95)
1:29.18 (31.86) 2:00.13 (30.95)
2:37.10 (36.97) 3:14.87 (37.77)
3:45.26 (30.39) 4:14.66 (29.40)
41 Smith, Jordan JR Florida 4:12.63 4:14.68
r:+0.73 27.20 57.43 (30.23)
1:29.31 (31.88) 2:00.24 (30.93)
2:37.85 (37.61) 3:16.90 (39.05)
3:46.30 (29.40) 4:14.68 (28.38)
42 Weedman, Chelse SR Penn St 4:12.63 4:14.81
r:+0.73 26.80 57.49 (30.69)
1:30.22 (32.73) 2:01.99 (31.77)
2:38.30 (36.31) 3:14.86 (36.56)
3:45.62 (30.76) 4:14.81 (29.19)
43 Oder, Tjasa FR Arizona 4:13.15 4:14.93
r:+0.84 27.95 59.34 (31.39)
1:30.41 (31.07) 2:01.00 (30.59)
2:38.40 (37.40) 3:16.17 (37.77)
3:46.29 (30.12) 4:14.93 (28.64)
44 Driscoll, Laure FR Tennessee 4:12.34 4:15.55
r:+0.78 27.63 58.68 (31.05)
1:30.40 (31.72) 2:01.60 (31.20)
2:39.98 (38.38) 3:18.11 (38.13)
3:47.53 (29.42) 4:15.55 (28.02)
45 Casey, Bridget JR Notre Dame 4:18.07 4:17.16
r:+0.73 26.25 55.73 (29.48)
1:28.70 (32.97) 2:01.10 (32.40)
2:38.57 (37.47) 3:16.91 (38.34)
3:47.45 (30.54) 4:17.16 (29.71)
46 Harrison, Annie SO UNC 4:11.81 4:17.39
r:+0.77 26.92 58.10 (31.18)
1:29.83 (31.73) 2:01.67 (31.84)
2:38.67 (37.00) 3:16.91 (38.24)
3:47.81 (30.90) 4:17.39 (29.58)
47 Clary, Lindsey FR Ohio St 4:15.01 4:18.12
r:+0.76 27.72 59.08 (31.36)
1:31.40 (32.32) 2:02.39 (30.99)
2:40.33 (37.94) 3:18.34 (38.01)
3:48.53 (30.19) 4:18.12 (29.59)
48 Valley, Daniell FR Florida 4:14.61 4:19.83
r:+0.81 28.16 59.90 (31.74)
1:33.46 (33.56) 2:05.83 (32.37)
2:44.00 (38.17) 3:22.24 (38.24)
3:51.55 (29.31) 4:19.83 (28.28)
49 Rankin, Megan FR Florida 4:15.43 4:19.98
r:+0.83 27.67 58.57 (30.90)
1:32.59 (34.02) 2:06.16 (33.57)
2:42.97 (36.81) 3:21.03 (38.06)
3:51.15 (30.12) 4:19.98 (28.83)
50 Fisher, Abigail FR UNC 4:18.02 4:21.46
r:+0.73 27.21 58.23 (31.02)
1:33.03 (34.80) 2:07.56 (34.53)
2:43.46 (35.90) 3:20.22 (36.76)
3:51.29 (31.07) 4:21.46 (30.17)
51 Abruzzo, Lauren FR Northwestern 4:18.26 4:24.25
r:+0.18 28.71 1:00.46 (31.75)
1:34.08 (33.62) 2:06.88 (32.80)
2:44.59 (37.71) 3:24.01 (39.42)
3:54.76 (30.75) 4:24.25 (29.49)
Event 9 Women 100 Yard Butterfly
==================================================================
NCAA: N 50.01 3/23/2002 Natalie Coughlin, California
U.S. Open: U 50.01 3/22/2002 Natalie Coughlin, Cal
American: A 50.01 3/23/2002 Natalie Coughlin, Cal
Championship: C 50.01 3/23/2002 Natalie Coughlin, California
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Worrell, Kelsi SO Louisville 51.76 50.95 q
r:+0.66 23.85 50.95 (27.10)
2 Zalewski, Elles SR Florida 51.13 51.22 q
r:+0.79 24.15 51.22 (27.07)
3 Lee, Felicia SR Stanford 51.26 51.27 q
r:+0.71 24.35 51.27 (26.92)
4 Erasmus, Marne FR So. Methodist 51.73 51.53 q
r:+0.75 23.61 51.53 (27.92)
5 Boyce, Elizabet SR Princeton 51.97 51.57 q
r:+0.76 23.87 51.57 (27.70)
6 Ward, Andrea SR UCSB 51.76 51.58 q
r:+0.74 23.86 51.58 (27.72)
7 Osman, Farida FR California 52.36 51.78 q
r:+0.76 24.09 51.78 (27.69)
7 Tran, Cindy SR California 52.41 51.78 q
r:+0.72 23.90 51.78 (27.88)
-----------------------------------------------------------------
9 Powers, Mackenz SR Penn St 51.56 51.85 q
r:+0.77 24.56 51.85 (27.29)
10 Quah, Ting Wen SR UCLA 52.79 51.89 q
r:+5.78 24.25 51.89 (27.64)
11 Corea, Sam JR Denver 52.72 51.91 q
r:+0.64 24.21 51.91 (27.70)
12 Herrington, Kat SR UNLV 51.48 51.92 q
r:+0.80 24.17 51.92 (27.75)
13 Reinhardt, Jess SO Liberty Universi 52.14 52.07 q
r:+0.78 24.44 52.07 (27.63)
14 Barbiea, Dani JR Missouri 51.13 52.15 q
r:+0.70 24.13 52.15 (28.02)
15 Batchelor, Soph FR California 52.15 52.24 q
r:+0.71 24.50 52.24 (27.74)
16 Weiland, Becca JR Minnesota 52.11 52.29 q
r:+0.72 24.50 52.29 (27.79)
-----------------------------------------------------------------
17 Hinds, Natalie SO Florida 52.32 52.33
r:+0.73 24.33 52.33 (28.00)
18 Stewart, Kendyl SO Southern Cali 51.36 52.35
r:+0.80 24.21 52.35 (28.14)
-----------------------------------------------------------------
19 Simenec, Tori JR Minnesota 52.63 52.36
r:+0.70 24.94 52.36 (27.42)
19 Bechtel, Tina JR Kentucky 51.36 52.36
r:+0.74 23.61 52.36 (28.75)
21 Dalesandro, Gia FR Indiana 51.75 52.41
r:+0.67 24.53 52.41 (27.88)
22 McElhany, Carol SR Texas A&M 52.48 52.45
r:+0.69 25.20 52.45 (27.25)
23 Harrington, Lau JR Georgia 52.07 52.47
r:+0.76 24.75 52.47 (27.72)
24 Patterson, Anna SO Missouri 53.23 52.50
r:+0.73 24.66 52.50 (27.84)
25 Bootsma, Rachel SO California 52.06 52.68
r:+0.73 24.62 52.68 (28.06)
26 Evans, Ashley SR Arizona 52.28 52.70
r:+0.72 25.08 52.70 (27.62)
27 Tarazona, Noell JR UCLA 52.71 52.89
r:+0.67 24.45 52.89 (28.44)
28 Stein, Mackenzi JR Stanford 53.18 53.00
r:+0.75 24.59 53.00 (28.41)
29 Miller, Paige SR Texas A&M 52.37 53.05
r:+0.73 25.01 53.05 (28.04)
30 Williamson, Ell JR Virginia 52.19 53.06
r:+0.76 24.66 53.06 (28.40)
30 Vourna, Kristel JR Alabama 52.23 53.06
r:+0.77 24.91 53.06 (28.15)
32 Clark, Casey JR Rice 52.85 53.07
r:+0.76 24.64 53.07 (28.43)
33 Bosma, Sammie JR Texas A&M 53.17 53.09
r:+0.76 24.65 53.09 (28.44)
34 Lincoln, Hannah SO UNC 53.53 53.15
r:+0.76 24.24 53.15 (28.91)
35 Myers, Abby JR Kentucky 53.57 53.17
r:+0.72 24.75 53.17 (28.42)
36 Locus, Maddie JR Georgia 53.06 53.32
r:+0.75 24.63 53.32 (28.69)
37 Lobb, Ellen SR Texas 52.53 53.48
r:+0.67 25.23 53.48 (28.25)
37 Britt, Chelsea FR Florida St 52.35 53.48
r:+0.69 24.72 53.48 (28.76)
39 Rowe, Kathryn SO Penn St 53.09 53.53
r:+0.83 25.11 53.53 (28.42)
40 Merritt, Alexan SO Auburn 53.26 53.55
r:+0.72 25.05 53.55 (28.50)
41 Moldenhauer, Li SR Texas 51.92 53.56
r:+0.72 25.01 53.56 (28.55)
42 Hoover, Meredit SR UNC 53.46 53.57
r:+0.78 25.78 53.57 (27.79)
43 Kopcso, Kara FR LSU 53.17 53.60
r:+0.75 24.73 53.60 (28.87)
44 Aoyama, Brittan FR Boise St 52.16 53.64
r:+0.71 24.48 53.64 (29.16)
45 Demonte, Anna SO Tennessee 53.42 53.69
r:+0.77 24.76 53.69 (28.93)
46 Tosky, Jasmine SO Southern Cali 52.94 53.70
r:+0.72 24.95 53.70 (28.75)
47 Carter, Amber JR LSU 52.92 53.74
r:+0.73 24.87 53.74 (28.87)
48 Rowland, Melani SR Towson 54.44 53.77
r:+0.80 25.39 53.77 (28.38)
49 Cheung, Hilvy FR UC Davis 53.19 53.80
r:+0.66 25.28 53.80 (28.52)
50 Palm, Rebecka SR Wisconsin 52.62 53.82
r:+0.75 24.80 53.82 (29.02)
51 White, Susanna JR Arkansas 52.90 53.85
r:+0.66 25.16 53.85 (28.69)
52 Mattingly, Zoe SO Michigan 53.33 53.87
