Upcoming Event: Swimming & Diving versus Georgia Tech on January 17, 2026 at 10 a.m. Diving / 11 a.m. Swimming
/
10 a.m. Diving / 11 a.m. Swimming

Swimming & Diving
vs Georgia Tech








3/20/2015 7:53:00 PM | Swimming & Diving
Event 9 Women 100 Yard Butterfly
===============================================================================
NCAA: N 49.89 03/20/15 Kelsi Worrell, Louisville-KY
American: A 49.89 03/20/15 Kelsi Worrell, Louisville-KY
U.S. Open: O 49.89 03/20/15 Kelsi Worrell, Louisville-KY
Championship: C 49.89 03/20/15 Kelsi Worrell, Louisville-KY
Pool Record: P 49.89 03/20/15 Kelsi Worrell, Louisville-KY
Name Year School Seed Prelims
===============================================================================
1 Worrell, Kelsi JR Louisville-KY 50.17 49.89N
r:+0.67 23.52 49.89 (26.37)
2 Osman, Farida SO California-PC 51.14 51.00
r:+0.75 23.94 51.00 (27.06)
3 Corea, Sam SR Denver-CO 51.70 51.01
r:+0.65 23.73 51.01 (27.28)
4 Stewart, Kendyl JR Southern Cali-CA 51.10 51.03
r:+0.79 23.88 51.03 (27.15)
5 Bechtel, Christina SR Kentucky-KY 51.04 51.24
r:+0.76 23.78 51.24 (27.46)
6 Hinds, Natalie JR Florida-FL 51.70 51.46
r:+0.72 23.86 51.46 (27.60)
7 Barbiea, Dani SR Missouri-MV 51.51 51.77
r:+0.69 23.90 51.77 (27.87)
8 Britt, Chelsea SO Florida State-FL 51.79 51.86
r:+0.70 24.02 51.86 (27.84)
-------------------------------------------------------------------------
9 Harrington, Lauren SR Georgia-GA 51.84 51.87
r:+0.72 24.50 51.87 (27.37)
10 Hu, Janet FR Stanford-PC 51.93 51.90
r:+0.64 24.06 51.90 (27.84)
11 Mau, Jasmine FR California-PC 52.26 52.03
r:+0.66 24.24 52.03 (27.79)
12 Engel, Lindsey FR Stanford-PC 52.57 52.04
r:+0.73 24.38 52.04 (27.66)
13 Bootsma, Rachel JR California-PC 51.79 52.07
r:+0.71 24.19 52.07 (27.88)
14 Carter, Amber SR LSU-LA 52.33 52.11
r:+0.75 24.41 52.11 (27.70)
15 Moffitt, Hellen SO UNC-NC 51.98 52.13
r:+0.76 24.58 52.13 (27.55)
16 Erasmus, Marne SO So. Methodist-NT 52.28 52.17
r:+0.74 24.56 52.17 (27.61)
-------------------------------------------------------------------------
17 Gastaldello, Beryl FR Texas A&M-GU 50.87 52.22
r:+0.72 24.56 52.22 (27.66)
18 Schmidtke, Aliena SR Ohio State-OH 52.38 52.26
r:+0.70 24.25 52.26 (28.01)
-------------------------------------------------------------------------
19 Thomas, Noemie FR California-PC 51.91 52.27
r:+0.63 23.98 52.27 (28.29)
19 Weaver, Courtney FR Georgia-GA 52.49 52.27
r:+0.79 24.49 52.27 (27.78)
21 Myers, Abby SR Kentucky-KY 52.65 52.30
r:+0.75 24.46 52.30 (27.84)
22 Martin, Ivy SR Wisconsin-WI 51.76 52.40
r:+0.74 24.28 52.40 (28.12)
22 Weiland, Becca SR Minnesota-MN 52.35 52.40
r:+0.69 24.58 52.40 (27.82)
24 Grover, Katie FR UCLA-CA 52.96 52.44
r:+0.67 24.77 52.44 (27.67)
25 Clark, Casey SR Rice-GU 51.98 52.48
r:+0.73 24.78 52.48 (27.70)
25 Worrall, Lucy JR Southern Cali-CA 52.74 52.48
r:+0.75 24.33 52.48 (28.15)
27 Kopcso, Kara SO LSU-LA 52.42 52.56
r:+0.69 24.74 52.56 (27.82)
28 Grindall, Dana SO Wisconsin-WI 52.31 52.58
r:+0.71 24.98 52.58 (27.60)
29 Dalesandro, Gia SO Indiana-IN 52.07 52.67
r:+0.67 24.56 52.67 (28.11)
30 Marrkand, Jen FR Virginia-VA 52.91 52.76
r:+0.71 24.52 52.76 (28.24)
31 Tarazona, Noelle SR UCLA-CA 52.94 52.82
r:+0.66 24.74 52.82 (28.08)
32 Goldman, Leah FR Duke-NC 52.28 52.86
r:+0.71 24.54 52.86 (28.32)
33 Simenec, Tori SR Minnesota-MN 52.79 52.87
r:+0.73 24.92 52.87 (27.95)
34 Harrison, Summer FR San Diego State-SI 52.73 52.90
r:+0.79 24.64 52.90 (28.26)
35 Marquess, Susan SR WKU-KY 53.35 53.06
r:+0.76 24.90 53.06 (28.16)
36 Zimmerman, Maddy FR Yale-CT 52.74 53.09
r:+0.72 24.48 53.09 (28.61)
36 Thomas, Ellen SO Virginia-VA 52.49 53.09
r:+0.71 24.71 53.09 (28.38)
38 Aoyama, Brittany SO Boise St-SR 52.06 53.11
r:+0.65 25.21 53.11 (27.90)
39 Norman, Laura FR Texas A&M-GU 52.88 53.12
r:+0.70 24.60 53.12 (28.52)
40 Neubert, Emily SR Texas A&M-GU 52.75 53.13
r:+0.76 24.85 53.13 (28.28)
41 Williamson, Ellen SR Virginia-VA 52.03 53.15
r:+0.75 24.90 53.15 (28.25)
42 Leneave, Kelsey SR Texas-ST 52.41 53.20
r:+0.75 25.19 53.20 (28.01)
43 Bruens, Harper JR Tennessee-SE 52.84 53.28
r:+0.78 24.96 53.28 (28.32)
44 Gruber, Maggie SO Virginia Tech-VA 52.63 53.35
r:+0.69 24.71 53.35 (28.64)
45 Yambor-Maul, Alyssa SO Florida-FL 53.68 53.43
r:+0.70 25.21 53.43 (28.22)
46 Whyte, Courtney SR Notre Dame-IN 53.49 53.51
r:+0.70 25.02 53.51 (28.49)
47 Nack, Danielle FR Minnesota-MN 52.96 53.53
r:+0.78 24.54 53.53 (28.99)
48 Svensson, Emma SR Florida Gulf-FL 53.22 53.54
r:+0.76 24.32 53.54 (29.22)
49 Bosma, Sammie SR Texas A&M-GU 53.10 53.62
r:+0.73 25.00 53.62 (28.62)
49 Paez, Isabella FR Duke-NC 53.97 53.62
r:+0.81 25.45 53.62 (28.17)
51 Lincoln, Hannah JR UNC-NC 52.79 53.75
r:+0.79 24.73 53.75 (29.02)
52 Fonteno, Megan SR Auburn-SE 53.25 53.85
r:+0.71 24.63 53.85 (29.22)
53 Rowe, Katie JR Penn State-MA 54.06 54.04
r:+0.81 25.40 54.04 (28.64)
53 Schneider, Mimi FR Texas-ST 53.63 54.04
r:+0.70 25.29 54.04 (28.75)
55 Lundstrom, Heather SO Tennessee-SE 53.61 54.16
r:+0.86 25.68 54.16 (28.48)
56 Peters, Courtney SR Georgia-GA 54.44 54.22
r:+0.74 25.59 54.22 (28.63)
57 Pepper, Elizabeth SR Arizona-AZ 54.09 54.27
r:+0.70 25.39 54.27 (28.88)
-- Weiss, Hannah FR Southern Cali-CA 53.38 DFS
Declared false start
-- Stewart, Kylie FR Georgia-GA 52.46 DFS
Declared false start