Upcoming Event: Swimming & Diving versus Georgia Tech on January 17, 2026 at 10 a.m. Diving / 11 a.m. Swimming
/
10 a.m. Diving / 11 a.m. Swimming

Swimming & Diving
vs Georgia Tech








3/16/2017 9:44:00 PM | Swimming & Diving
NCAA Division I Championship Meet 3/16/2017 - 8:22 PM
2017 NCAA DI Women's Swimming & Diving Champs - 3/15/2017 to 3/18/20
Event 2 Women 200 Yard Freestyle Relay
====================================================================
NCAA: N 1:25.59 3/16/2017 California
A Weitzeil, M Murphy, A Bilquist, F Osman
Meet: C 1:25.59 3/16/2017 California
A Weitzeil, M Murphy, A Bilquist, F Osman
American: A 1:25.59 3/16/2017 California
A Weitzeil, M Murphy, A Bilquist, F Osman
U.S. Open: O 1:25.59 3/16/2017 California
A Weitzeil, M Murphy, A Bilquist, F Osman
Pool: P 1:26.15 3/16/2017 California
A Weitzeil, M Murphy, A Bilquist, F Osman
School Seed Prelims NISCA
====================================================================
=== Preliminaries ===
1 Stanford 1:26.44 1:26.15P q579
1) Simone Manuel SO 2) r:0.10 Lia Neal SR
3) r:0.26 Janet Hu JR 4) r:0.30 Ally Howe JR
r:+0.69 10.41 21.44 (21.44)
31.47 (10.03) 42.74 (21.30)
53.17 (10.43) 1:04.52 (21.78)
1:14.75 (10.23) 1:26.15 (21.63)
2 California 1:26.31 1:26.67 q570
1) Abbey Weitzeil FR 2) r:0.31 Maddie Murphy FR
3) r:0.30 Amy Bilquist SO 4) r:0.29 Farida Osman SR
r:+0.66 10.53 21.61 (21.61)
31.94 (10.33) 43.29 (21.68)
53.51 (10.22) 1:04.92 (21.63)
1:15.23 (10.31) 1:26.67 (21.75)
3 Georgia 1:26.79 1:26.90 q567
1) Olivia Smoliga SR 2) r:0.20 Veronica Burchill FR
3) r:0.24 Emily Cameron SR 4) r:0.33 Chantal Van Langhem SR
r:+0.68 10.41 21.43 (21.43)
31.78 (10.35) 43.31 (21.88)
53.76 (10.45) 1:05.56 (22.25)
1:15.68 (10.12) 1:26.90 (21.34)
4 NC STATE 1:27.31 1:27.32 q561
1) Ky-lee Perry FR 2) r:0.28 Courtney Caldwell SO
3) r:0.01 Natalie Labonge SR 4) r:0.23 Krista Duffield JR
r:+0.66 10.76 22.09 (22.09)
32.49 (10.40) 43.79 (21.70)
54.14 (10.35) 1:05.59 (21.80)
1:15.74 (10.15) 1:27.32 (21.73)
5 Auburn 1:27.86 1:27.51 q558
1) Aly Tetzloff SO 2) r:0.18 Ashton Ellzey JR
3) r:0.11 Julie Meynen FR 4) r:0.18 Allyx Purcell SR
r:+0.63 10.60 22.19 (22.19)
32.46 (10.27) 44.12 (21.93)
54.32 (10.20) 1:05.77 (21.65)
1:15.95 (10.18) 1:27.51 (21.74)
6 Louisville 1:28.48 1:27.65 q555
1) Lainey Visscher FR 2) r:0.29 Mallory Comerford SO
3) r:0.24 Avery Braunecker FR 4) r:0.18 Casey Fanz FR
r:+0.62 10.77 22.38 (22.38)
32.48 (10.10) 43.65 (21.27)
54.06 (10.41) 1:05.87 (22.22)
1:16.04 (10.17) 1:27.65 (21.78)
7 Wisconsin 1:27.90 1:27.88 q552
1) Chase Kinney SR 2) r:0.20 Emmy Sehmann SO
3) r:0.04 Jess Unicomb SO 4) r:0.16 Marissa Berg JR
r:+0.66 10.92 22.61 (22.61)
32.66 (10.05) 44.15 (21.54)
54.26 (10.11) 1:05.90 (21.75)
1:16.30 (10.40) 1:27.88 (21.98)
7 Arizona 1:27.67 1:27.88 q552
1) Katrina Konopka SO 2) r:0.40 Annie Ochitwa SO
3) r:0.11 Morgan Ginnis JR 4) r:0.33 Taylor Garcia SO
r:+0.68 10.65 21.84 (21.84)
32.27 (10.43) 43.82 (21.98)
54.06 (10.24) 1:05.76 (21.94)
1:16.33 (10.57) 1:27.88 (22.12)
-------------------------------------------------------------------
9 Texas 1:28.04 1:28.01 q549
1) Rebecca Millard JR 2) r:0.16 Claire Adams FR
3) r:0.02 Remedy Rule SO 4) r:0.13 Tasija Karosas SR
r:+0.69 10.61 21.73 (21.73)
31.83 (10.10) 43.62 (21.89)
53.89 (10.27) 1:05.57 (21.95)
1:16.19 (10.62) 1:28.01 (22.44)
10 Tennessee 1:27.96 1:28.07 q549
1) Kira Toussaint SR 2) r:0.18 Maddy Banic SO
3) r:0.22 Alex Cleveland JR 4) r:0.25 Erika Brown FR
r:+0.59 10.76 22.19 (22.19)
32.68 (10.49) 44.28 (22.09)
54.34 (10.06) 1:05.70 (21.42)
1:16.41 (10.71) 1:28.07 (22.37)
11 Texas A&M 1:28.85 1:28.09 q549
1) Beryl Gastaldello JR 2) r:0.14 Kristin Malone JR
3) r:0.18 Raena Eldridge FR 4) r:0.20 Sarah Gibson SR
r:+0.63 10.61 22.07 (22.07)
32.46 (10.39) 44.19 (22.12)
54.45 (10.26) 1:06.42 (22.23)
1:16.58 (10.16) 1:28.09 (21.67)
12 Virginia 1:28.27 1:28.15 q546
1) Caitlin Cooper JR 2) r:0.21 Ellen Thomas SR
3) r:0.22 Morgan Hill FR 4) r:0.03 Dina Rommel JR
r:+0.66 10.78 22.16 (22.16)
32.34 (10.18) 43.80 (21.64)
54.41 (10.61) 1:05.98 (22.18)
1:16.39 (10.41) 1:28.15 (22.17)
13 Boise St 1:28.43 1:28.31 q543
1) Brittany Aoyama SR 2) Abbey Sorensen SO
3) r:0.09 Katelyn Martin SR 4) r:0.10 Ally Kleinsorgen SO
r:+0.62 10.68 28.56 (28.56)
32.73 (4.17) 44.41 (15.85)
54.49 (10.08) 1:06.00 (21.59)
1:16.39 (10.39) 1:28.31 (22.31)
14 Southern Cali 1:28.73 1:28.64 q540
1) Anika Apostalon SR 2) r:0.16 Stanzi Moseley FR
3) r:0.04 Tatum Wade FR 4) r:0.17 Kirsten Vose SO
r:+0.62 10.70 22.02 (22.02)
32.40 (10.38) 44.16 (22.14)
54.56 (10.40) 1:06.21 (22.05)
1:16.83 (10.62) 1:28.64 (22.43)
15 Florida Gulf Coa 1:28.77 1:28.76 q537
1) Katie Latham SO 2) r:0.27 Gracie Redding SO
3) r:0.15 Hannah Burdge SO 4) r:0.22 Fanny Teijonsalo SO
r:+0.61 10.84 22.26 (22.26)
32.97 (10.71) 44.55 (22.29)
55.10 (10.55) 1:06.75 (22.20)
1:17.11 (10.36) 1:28.76 (22.01)
16 Ohio St 1:27.99 1:28.78 q537
1) Macie McNichols JR 2) r:0.15 Liz Li JR
3) r:0.31 Maria Coy SO 4) r:0.30 Chantel Wynn SR
r:+0.65 10.97 22.63 (22.63)
32.52 (9.89) 43.82 (21.19)
54.49 (10.67) 1:06.27 (22.45)
1:17.06 (10.79) 1:28.78 (22.51)
-------------------------------------------------------------------
17 Notre Dame 1:29.47 1:28.93 534
1) Mary Smith FR 2) r:0.18 Catherine Mulquin SR
3) r:0.93 Abigail Dolan FR 4) r:0.09 Sofia Revilak Fseca SO
r:+0.67 10.90 22.60 (22.60)
33.08 (10.48) 44.64 (22.04)
55.01 (10.37) 1:06.76 (22.12)
1:17.23 (10.47) 1:28.93 (22.17)
18 Duke 1:28.51 1:29.13 531
1) Maddie Hess SO 2) r:0.17 Alyssa Marsh FR
3) r:0.07 Maddie Rusch SR 4) r:0.22 Leah Goldman JR
r:+0.70 11.04 22.81 (22.81)
33.19 (10.38) 44.91 (22.10)
55.11 (10.20) 1:06.89 (21.98)
1:17.47 (10.58) 1:29.13 (22.24)
-------------------------------------------------------------------
19 UCLA 1:29.17 1:29.21 531
1) Linnea Mack SR 2) r:0.16 Katie Grover JR
3) r:0.13 Isabella Goldsmith FR 4) r:0.08 Sarah Kaunitz JR
r:+0.69 10.64 22.41 (22.41)
32.67 (10.26) 44.51 (22.10)
55.06 (10.55) 1:06.98 (22.47)
1:17.25 (10.27) 1:29.21 (22.23)
20 Minnesota 1:29.74 1:29.38 528
1) Danielle Nack JR 2) r:0.25 Zoe Avestruz SO
3) r:0.31 Tevyn Waddell FR 4) r:0.12 Lindsey Horejsi FR
r:+0.70 10.90 22.38 (22.38)
32.91 (10.53) 44.43 (22.05)
55.42 (10.99) 1:07.14 (22.71)
1:17.63 (10.49) 1:29.38 (22.24)
21 Michigan 1:28.37 1:29.42 528
1) Gabby Deloof JR 2) r:0.33 Catie Deloof SO
3) r:0.14 Siobhan Bernadeghey SO 4) r:0.23 Vanessa Krause FR
r:+0.68 10.96 22.47 (22.47)
33.05 (10.58) 44.88 (22.41)
55.22 (10.34) 1:06.75 (21.87)
1:17.43 (10.68) 1:29.42 (22.67)
22 Missouri 1:29.75 1:29.49 525
1) Haley Hynes FR 2) r:0.31 Hannah Stevens JR
3) r:0.18 Maddie Gehrke SO 4) r:0.16 Victoria Trost JR
r:+0.67 10.99 22.55 (22.55)
32.96 (10.41) 44.58 (22.03)
54.80 (10.22) 1:06.75 (22.17)
1:17.49 (10.74) 1:29.49 (22.74)
23 Florida St 1:28.97 1:29.73 522
1) Lydia Ware SR 2) r:0.02 Tayla Lovemore JR
3) r:0.31 Nika Blank FR 4) r:0.31 Katie Smith JR
r:+0.62 10.81 22.67 (22.67)
32.80 (10.13) 44.62 (21.95)
55.22 (10.60) 1:07.15 (22.53)
1:17.79 (10.64) 1:29.73 (22.58)
24 Florida Internat 1:29.68 1:29.81 522
1) Letizia Bertelli JR 2) r:0.17 Naomi Ruele SO
3) r:0.05 Jenny Deist SR 4) r:0.09 Marie Lauridsen SO
r:+0.73 11.00 22.63 (22.63)
33.07 (10.44) 44.78 (22.15)
55.28 (10.50) 1:07.12 (22.34)
1:17.87 (10.75) 1:29.81 (22.69)
-- UNC 1:27.36 DQ
Early take-off swimmer #4
1) Caroline Baldwin JR 2) r:0.27 Sarah Hitchens SR
3) r:0.06 Brooke Bauer FR 4) r:-0.06 Hellen Moffitt SR
r:+0.68 10.71 21.93 (21.93)
32.32 (10.39) 43.74 (21.81)
54.30 (10.56) 1:05.96 (22.22)
1:16.14 (10.18) DQ (21.62)
-- Arizona St 1:29.41 SCR
-- Alabama 1:29.28 SCR
Event 4 Women 200 Yard IM
==================================================================
NCAA: N 1:51.65 3/17/2016 Ella Eastin, Stanford
Meet: C 1:51.65 3/17/2016 Ella Eastin, Stanford
American: A 1:51.65 3/17/2016 Ella Eastin, Stanford
U.S. Open: O 1:51.65 3/17/2016 Ella Eastin, Stanford
Pool: P 1:51.69 3/16/2017 Kathleen Baker, California
Name Year School Seed Prelims NISCA
==================================================================
=== Preliminaries ===
1 Madisyn Cox SR Texas 1:52.82 1:53.38 q187
r:+0.71 24.52 53.47 (28.95)
1:26.16 (32.69) 1:53.38 (27.22)
2 Sydney Pickrem SO Texas A&M 1:53.64 1:53.69 q185
r:+0.66 26.06 53.81 (27.75)
1:26.84 (33.03) 1:53.69 (26.85)
3 Bethany Galat JR Texas A&M 1:54.86 1:54.20 q183
r:+0.60 25.72 55.33 (29.61)
1:26.78 (31.45) 1:54.20 (27.42)
4 Ella Eastin SO Stanford 1:52.34 1:54.55 q181
r:+0.70 24.92 53.22 (28.30)
1:27.27 (34.05) 1:54.55 (27.28)
5 Kathleen Baker SO California 1:52.74 1:54.61 q181
r:+0.72 24.54 53.20 (28.66)
1:26.54 (33.34) 1:54.61 (28.07)
6 Louise Hansson FR Southern Cali 1:53.72 1:55.01 q179
r:+0.74 24.18 53.11 (28.93)
1:26.89 (33.78) 1:55.01 (28.12)
7 Alexia Zevnik SR NC STATE 1:54.44 1:55.30 q178
r:+0.71 24.79 53.10 (28.31)
1:28.83 (35.73) 1:55.30 (26.47)
8 Asia Seidt FR Kentucky 1:55.02 1:55.59 q177
r:+0.68 25.32 52.68 (27.36)
1:27.63 (34.95) 1:55.59 (27.96)
-----------------------------------------------------------------
9 Meghan Small FR Tennessee 1:53.31 1:55.71 q176
r:+0.72 26.34 54.98 (28.64)
1:28.02 (33.04) 1:55.71 (27.69)
10 Kristin Malone JR Texas A&M 1:57.17 1:55.88 q175
r:+0.72 25.20 55.08 (29.88)
1:28.70 (33.62) 1:55.88 (27.18)
11 Lisa Bratton JR Texas A&M 1:56.23 1:55.92 q175
r:+0.71 25.39 53.24 (27.85)
1:27.83 (34.59) 1:55.92 (28.09)
11 Emily Escobedo SR UMBC (W) 1:55.66 1:55.92 q175
r:+0.68 26.09 54.74 (28.65)
1:27.57 (32.83) 1:55.92 (28.35)
13 Ally Howe JR Stanford 1:55.74 1:56.20 q174
r:+0.73 25.03 54.69 (29.66)
1:28.88 (34.19) 1:56.20 (27.32)
14 Emily Cameron SR Georgia 1:56.85 1:56.23 q174
r:+0.69 25.21 55.08 (29.87)
1:29.03 (33.95) 1:56.23 (27.20)
15 Bailey Andison SO Denver 1:55.82 1:56.26 q174
r:+0.65 25.24 54.33 (29.09)
1:28.62 (34.29) 1:56.26 (27.64)
16 Siobhan Bernade SO Michigan 1:55.67 1:56.34 q173
r:+0.71 25.44 55.36 (29.92)
1:29.37 (34.01) 1:56.34 (26.97)
-----------------------------------------------------------------
17 Emma Barksdale SO South Carolina 1:56.65 1:56.35 173
r:+0.67 25.32 56.05 (30.73)
1:28.33 (32.28) 1:56.35 (28.02)
18 Clara Smiddy JR Michigan 1:56.15 1:56.83 171
r:+0.70 26.42 54.72 (28.30)
1:28.96 (34.24) 1:56.83 (27.87)
-----------------------------------------------------------------
19 Meaghan Raab JR Georgia 1:56.26 1:56.89 171
r:+0.74 25.76 56.04 (30.28)
1:29.11 (33.07) 1:56.89 (27.78)
20 Megan Kingsley JR Georgia 1:57.65 1:56.91 171
r:+0.63 24.89 53.81 (28.92)
1:28.53 (34.72) 1:56.91 (28.38)
21 Kaitlyn Jones SR Virginia 1:54.05 1:56.94 171
r:+0.66 24.65 53.24 (28.59)
1:28.40 (35.16) 1:56.94 (28.54)
22 Rachael Bradfor SO Louisville 1:57.97 1:56.99 170
r:+0.72 25.20 55.56 (30.36)
1:28.88 (33.32) 1:56.99 (28.11)
23 Sharli Brady JR Missouri 1:56.69 1:57.00 170
r:+0.72 25.31 1:05.30 (39.99)
1:28.93 (23.63) 1:57.00 (28.07)
24 Lilly King SO Indiana 1:55.49 1:57.02 170
r:+0.66 25.77 55.81 (30.04)
1:28.22 (32.41) 1:57.02 (28.80)
25 Monika Gonzalez SO Texas A&M 1:56.50 1:57.63 167
r:+0.72 26.06 56.00 (29.94)
1:30.00 (34.00) 1:57.63 (27.63)
26 Reka Gyorgy FR Virginia Tech 1:57.22 1:57.90 166
r:+0.70 25.78 56.09 (30.31)
1:30.15 (34.06) 1:57.90 (27.75)
27 Esther Gonzalez JR Texas A&M 1:58.03 1:57.93 166
r:+0.68 26.07 56.11 (30.04)
1:29.93 (33.82) 1:57.93 (28.00)
28 Madison Myers SO Akron, The Unive 1:56.92 1:57.95 166
r:+0.70 25.57 54.91 (29.34)
1:29.82 (34.91) 1:57.95 (28.13)
29 Franziska Weidn JR Hawaii (W) 1:56.32 1:58.19 165
r:+0.70 25.09 55.26 (30.17)
1:29.83 (34.57) 1:58.19 (28.36)
30 Hannah Burns SO Florida 2:00.23 1:58.32 164
r:+0.68 26.29 55.77 (29.48)
1:30.10 (34.33) 1:58.32 (28.22)
31 Riley Scott SO Southern Cali 1:57.53 1:58.34 164
r:+0.66 25.76 56.15 (30.39)
1:29.15 (33.00) 1:58.34 (29.19)
32 Emma Sougstad SR Iowa 1:57.98 1:58.50 164
r:+0.69 25.55 55.68 (30.13)
1:29.74 (34.06) 1:58.50 (28.76)
33 Bailey Nero SO Auburn 1:57.99 1:58.52 164
r:+0.68 24.89 54.17 (29.28)
1:30.49 (36.32) 1:58.52 (28.03)
33 Ashley McGregor SR Texas A&M 1:57.79 1:58.52 164
r:+0.65 25.52 58.00 (32.48)
1:29.96 (31.96) 1:58.52 (28.56)
35 Jess Unicomb SO Wisconsin 1:58.31 1:58.94 162
r:+0.66 24.80 53.59 (28.79)
1:30.23 (36.64) 1:58.94 (28.71)
36 Celina Li SR California 1:56.25 1:58.96 162
r:+0.65 25.22 54.70 (29.48)
1:30.06 (35.36) 1:58.96 (28.90)
37 Emma Schanz SO UCLA 1:57.64 1:58.99 162
r:+0.75 26.36 55.55 (29.19)
1:29.45 (33.90) 1:58.99 (29.54)
38 Melissa Postoll SR Northwestern 1:58.23 1:59.11 161
r:+0.75 26.59 55.46 (28.87)
1:30.69 (35.23) 1:59.11 (28.42)
39 Nora McCullagh SO Texas 1:57.51 1:59.19 161
r:+0.78 25.33 55.35 (30.02)
1:29.80 (34.45) 1:59.19 (29.39)
39 Meg Bailey JR Ohio St 1:57.20 1:59.19 161
r:+0.72 25.68 56.24 (30.56)
1:30.33 (34.09) 1:59.19 (28.86)
41 Klaudia Naziebl JR Virginia Tech 1:58.41 1:59.20 161
r:+0.71 25.74 55.83 (30.09)
1:30.99 (35.16) 1:59.20 (28.21)
42 Bridgette Alexa JR Kentucky 1:58.80 1:59.23 161
r:+0.70 26.30 54.48 (28.18)
1:30.73 (36.25) 1:59.23 (28.50)
43 Kelly Fertel FR Florida 1:57.60 1:59.24 161
r:+0.70 26.12 55.80 (29.68)
1:30.99 (35.19) 1:59.24 (28.25)
44 Colleen Callaha SR Tennessee 1:58.58 1:59.39 160
r:+0.69 26.52 57.36 (30.84)
1:30.58 (33.22) 1:59.39 (28.81)
45 Tatum Wade FR Southern Cali 1:56.29 1:59.51 159
r:+0.74 25.80 55.28 (29.48)
1:30.55 (35.27) 1:59.51 (28.96)
46 Allie Szekely FR Stanford 1:58.41 1:59.61 159
r:+0.74 25.58 54.02 (28.44)
1:30.35 (36.33) 1:59.61 (29.26)
47 Mary Margaret S SR Arkansas 1:59.30 1:59.74 158
r:+0.75 26.46 56.58 (30.12)
1:30.66 (34.08) 1:59.74 (29.08)
47 Leah Goldman JR Duke 1:57.33 1:59.74 158
r:+0.66 26.00 55.50 (29.50)
1:31.76 (36.26) 1:59.74 (27.98)
49 Caitln Casazza SO Georgia 1:59.09 1:59.77 158
r:+0.66 26.19 58.05 (31.86)
1:31.43 (33.38) 1:59.77 (28.34)
50 Micah Bohon JR Tennessee 2:00.15 1:59.91 158
r:+0.66 26.20 55.47 (29.27)
1:31.14 (35.67) 1:59.91 (28.77)
51 Ellie Suek SR Missouri 1:59.15 2:00.01 157
r:+0.74 26.07 56.02 (29.95)
1:31.45 (35.43) 2:00.01 (28.56)
52 Solie Lauglin SO UC Davis 1:59.74 2:00.25 156
r:+0.74 26.11 55.16 (29.05)
1:31.39 (36.23) 2:00.25 (28.86)
53 Kirsten Vose SO Southern Cali 1:55.91 2:00.39 156
r:+0.79 26.20 55.74 (29.54)
1:30.62 (34.88) 2:00.39 (29.77)
54 Amanda Sanders SR Denver 2:00.47 2:00.54 155
r:+0.74 26.91 57.95 (31.04)
1:31.45 (33.50) 2:00.54 (29.09)
55 Keaton Blovad FR California 1:57.21 2:00.61 155
r:+0.69 25.50 54.76 (29.26)
1:31.33 (36.57) 2:00.61 (29.28)
56 Taite Kitchel SO Purdue 2:00.03 2:00.73 154
r:+0.76 26.24 57.39 (31.15)
1:31.72 (34.33) 2:00.73 (29.01)
57 Carolyn McCann JR Michigan 2:00.71 2:00.93 153
r:+0.78 26.25 57.35 (31.10)
1:31.63 (34.28) 2:00.93 (29.30)
57 Sydney Sell SO Florida 2:00.84 2:00.93 153
r:+0.63 26.88 55.69 (28.81)
1:32.28 (36.59) 2:00.93 (28.65)
59 Blaise Wittenau SR Seattle U (W) 1:59.95 2:01.00 153
r:+0.73 27.28 58.79 (31.51)
1:31.68 (32.89) 2:01.00 (29.32)
60 Lina Rathsack JR Pittsburgh 1:57.66 2:01.12 153
r:+0.77 25.07 57.47 (32.40)
1:31.31 (33.84) 2:01.12 (29.81)
61 Kenisha Liu FR UCLA 1:57.66 2:01.16 152
r:+0.66 26.12 57.80 (31.68)
1:31.88 (34.08) 2:01.16 (29.28)
62 Chelsea Tatlow JR Arkansas 1:59.50 2:01.86 150
r:+0.72 26.07 56.66 (30.59)
1:33.02 (36.36) 2:01.86 (28.84)
63 Mackenzie Rumri SO Arizona 1:59.39 2:02.30 148
r:+0.73 25.61 56.28 (30.67)
1:32.17 (35.89) 2:02.30 (30.13)
64 Vivian Tafuto SO Virginia 1:58.80 2:03.70 142
r:+0.65 27.30 1:02.06 (34.76)
1:33.97 (31.91) 2:03.70 (29.73)
65 Christina Kaas SO Florida Gulf Coa 1:59.65 2:04.66 138
r:+0.74 25.67 56.89 (31.22)
1:34.56 (37.67) 2:04.66 (30.10)
-- Jen Marrkand JR Virginia 1:55.20 DQ
Not on back off wall - back
r:+0.65 24.66 52.53 (27.87)
1:28.88 (36.35) DQ (28.31)
-- Kim Williams SO Stanford 1:56.81 SCR
-- Emily Kopas JR Michigan 1:59.52 SCR
-- Marina Garcia U SR California 1:59.62 SCR
-- Bailey Pressey SR Indiana 1:57.81 SCR
-- Paloma Marrero JR Akron, The Unive 1:59.53 SCR
-- Laura Simon SR Virginia 2:00.31 SCR
-- Danielle Galyer SR Kentucky 1:59.83 SCR
-- Colleen O'Neil SR LSU 1:58.95 SCR
-- Kendra Crew SR Kentucky 2:00.60 SCR
-- Kierra Smith FR Minnesota 1:59.34 SCR
-- Kersten Dirrane JR South Carolina 2:00.12 SCR
-- Kara Kopcso SR LSU 1:58.43 SCR
-- Madison Winstea FR Kentucky 1:59.76 SCR
-- Andrea Cottrell SR Louisville 1:58.60 SCR
-- Kayla Brumbaum SR NC STATE 1:59.61 SCR
-- Katharine Ross SR Missouri 1:58.77 SCR
-- Erin Sheehan FR Notre Dame 2:00.88 SCR
-- Alina Kendzior SO Louisville 1:58.27 SCR
-- Grace Oglesby FR Louisville 1:59.43 SCR
-- Kennedy Lohman FR Arizona 2:00.76 SCR
Event 5 Women 50 Yard Freestyle
==================================================================
NCAA: N 21.17 3/16/2017 Simone Manuel, Stanford
Meet: C 21.17 3/16/2017 Simone Manuel, Stanford
American: A 21.12 3/5/2016 Abbey Weitzeil, Canyons Aquatics
U.S. Open: O 21.12 3/5/2016 Abbey Weitzeil, Canyons Aquatics
Pool: P 21.17 3/16/2017 Simone Manuel, Stanford
Name Year School Seed Prelims NISCA
==================================================================
=== Preliminaries ===
1 Liz Li JR Ohio St 21.48 21.52 q184
r:+0.67 10.41 21.52 (11.11)
2 Olivia Smoliga SR Georgia 21.56 21.56 q183
r:+0.73 10.49 21.56 (11.07)
3 Simone Manuel SO Stanford 21.29 21.57 q183
r:+0.70 10.50 21.57 (11.07)
4 Abbey Weitzeil FR California 21.40 21.62 q182
r:+0.63 10.35 21.62 (11.27)
5 Caroline Baldwi JR UNC 21.78 21.80 q178
r:+0.71 10.61 21.80 (11.19)
6 Chantal Van Lan SR Georgia 21.76 21.81 q178
r:+0.73 10.53 21.81 (11.28)
7 Farida Osman SR California 21.49 21.83 q177
r:+0.72 10.69 21.83 (11.14)
8 Maddie Murphy FR California 21.96 21.84 q177
r:+0.72 10.56 21.84 (11.28)
-----------------------------------------------------------------
9 Katrina Konopka SO Arizona 21.71 21.85 q177
r:+0.68 10.56 21.85 (11.29)
10 Maddy Banic SO Tennessee 21.54 21.92 q175
r:+0.70 10.60 21.92 (11.32)
11 Lia Neal SR Stanford 21.70 21.94 q175
r:+0.68 10.65 21.94 (11.29)
12 Bailey Scott JR Alabama 21.84 21.95 q174
r:+0.65 10.53 21.95 (11.42)
13 Beryl Gastaldel JR Texas A&M 21.94 21.96 q174
r:+0.66 10.60 21.96 (11.36)
14 Rebecca Millard JR Texas 21.95 21.98 q174
r:+0.71 10.70 21.98 (11.28)
15 Chase Kinney SR Wisconsin 22.08 21.99 q173
r:+0.71 10.62 21.99 (11.37)
16 Anika Apostalon SR Southern Cali 21.75 22.00 q173
r:+0.65 10.68 22.00 (11.32)
-----------------------------------------------------------------
17 Amy Bilquist SO California 22.04 22.00 173
r:+0.72 10.73 22.00 (11.27)
18 Ky-lee Perry FR NC STATE 21.80 22.07 172
r:+0.73 10.73 22.07 (11.34)
-----------------------------------------------------------------
19 Katelyn Martin SR Boise St 22.11 22.15 170
r:+0.69 10.57 22.15 (11.58)
20 Courtney Caldwe SO NC STATE 21.99 22.16 170
r:+0.71 10.84 22.16 (11.32)
20 Jackie Keire SR Cincinnati 22.19 22.16 170
r:+0.67 10.87 22.16 (11.29)
22 Valerie Hull JR California 22.22 22.17 170
r:+0.72 10.71 22.17 (11.46)
23 Megan Burns JR Buffalo 22.04 22.18 169
r:+0.69 10.67 22.18 (11.51)
24 Ellen Thomas SR Virginia 22.20 22.20 169
r:+0.63 10.77 22.20 (11.43)
25 Julie Meynen FR Auburn 22.11 22.28 167
r:+0.63 10.85 22.28 (11.43)
26 Sarah Hitchens SR UNC 21.99 22.31 166
r:+0.67 10.91 22.31 (11.40)
27 Brittany Aoyama SR Boise St 22.21 22.32 166
r:+0.61 10.73 22.32 (11.59)
27 Kristen Vredeve SR California 22.12 22.32 166
r:+0.70 10.89 22.32 (11.43)
29 Caitlin Cooper JR Virginia 22.08 22.36 165
r:+0.67 10.89 22.36 (11.47)
30 Casey Fanz FR Louisville 22.09 22.37 165
r:+0.66 10.83 22.37 (11.54)
31 Natalie Labonge SR NC STATE 22.00 22.38 165
r:+0.66 10.88 22.38 (11.50)
31 Veronica Burchi FR Georgia 22.21 22.38 165
r:+0.70 10.83 22.38 (11.55)
31 Lotta Nevalaine SR NC STATE 22.32 22.38 165
r:+0.65 10.82 22.38 (11.56)
34 Leah Troskot SR LSU 22.37 22.41 164
r:+0.68 10.73 22.41 (11.68)
35 Sirena Rowe FR Marshall Univers 22.08 22.43 164
r:+0.65 10.72 22.43 (11.71)
36 Kira Toussaint SR Tennessee 22.05 22.45 163
r:+0.62 10.86 22.45 (11.59)
37 Stanzi Moseley FR Southern Cali 22.32 22.46 163
r:+0.72 10.91 22.46 (11.55)
38 Annie Ochitwa SO Arizona 22.23 22.47 163
r:+0.71 10.79 22.47 (11.68)
39 Tayla Lovemore JR Florida St 22.10 22.50 162
r:+0.63 10.77 22.50 (11.73)
40 Catherine Mulqu SR Notre Dame 22.35 22.52 162
r:+0.66 10.97 22.52 (11.55)
40 Lainey Visscher FR Louisville 22.31 22.52 162
r:+0.65 10.87 22.52 (11.65)
42 Zoe Avestruz SO Minnesota 22.17 22.53 162
r:+0.70 10.88 22.53 (11.65)
43 Linnea Mack SR UCLA 21.67 22.58 161
r:+0.71 10.88 22.58 (11.70)
44 Remedy Rule SO Texas 22.18 22.61 160
r:+0.69 11.02 22.61 (11.59)
45 Bryndis Hansen SO Hawaii (W) 22.38 22.62 160
r:+0.66 10.84 22.62 (11.78)
46 Letizia Bertell JR Florida Internat 22.34 22.63 160
r:+0.71 10.97 22.63 (11.66)
47 Taylor Garcia SO Arizona 22.90 22.68 159
r:+0.72 10.99 22.68 (11.69)
48 Alyssa Marsh FR Duke 22.50 22.70 158
r:+0.66 10.91 22.70 (11.79)
49 Morgan Hill FR Virginia 22.66 22.79 156
r:+0.70 11.00 22.79 (11.79)
49 Anelise Diener SO Texas 22.61 22.79 156
r:+0.74 11.01 22.79 (11.78)
51 Miki Dahlke FR Harvard 22.80 22.99 152
r:+0.95 11.24 22.99 (11.75)
52 Emma Ball FR Florida 22.82 23.06 151
r:+0.69 11.04 23.06 (12.02)
53 Angela Algee SR Miami (FL) 22.95 23.16 149
r:+0.66 11.35 23.16 (11.81)
-- Haley Hynes FR Missouri 22.65 DFS
