Completed Event: Men's Soccer versus California on November 5, 2025 , Loss , 0, to, 2
/
Final

Men's Soccer
0
vs California
2
There are currently no upcoming events








| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 5 | 0 | 1 | 8 (1) |
![]() | 0 | 2 | 0 | 0 | 2 (2) |
Saves | |||||
![]() | 0 | 2 | 0 | 0 | 2 |
![]() | 0 | 1 | 0 | 0 | 1 |
Corners Kicks | |||||
![]() | 1 | 3 | 0 | 0 | 4 |
![]() | 2 | 1 | 1 | 0 | 4 |
Offsides | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 1 | 3 | 0 | 1 | 5 |
Fouls | |||||
![]() | 5 | 6 | 1 | 0 | 12 |
![]() | 8 | 2 | 0 | 2 | 12 |
| () Shots On Goal. | |||||
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:28 | #0 0 | |
![]() | 36:41 | #5 Antino Lopez | |
![]() | 46:53 | #14 George Asomani | |
![]() | 98:08 | #22 Conor Kelly | |
![]() | 98:08 | #9 Kuda Muskwe |

