Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 18 | 20 | 19 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | 0.231 |
| 2 | 12 | 11 | 40 | 0.025 |
| 3 | 11 | 6 | 40 | 0.125 |
| Totals | 33 | 21 | 106 | .113 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 20 | 6 | 38 | 0.368 |
| 2 | 10 | 4 | 33 | 0.182 |
| 3 | 12 | 4 | 41 | 0.195 |
| Totals | 42 | 14 | 112 | .250 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 40.0 | 33 | 3 | 4 | 30 | 43 |
Boston College | 55.0 | 42 | 5 | 8 | 39 | 47 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | ![]() Iloh, Ngozi | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
| 4 | ![]() Tomlak, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() Godschall, Mailinh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 5 | ![]() Goss, Breonna | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
| 9 | ![]() Williams, Taylor | 3 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 6 |
| 15 | ![]() Wayne, Olivia | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 23 | ![]() Quinn, Nikki | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | ![]() Hamlin, Avery | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3.5 |
| 22 | ![]() Glass, Charlotte | 2 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| 0 | ![]() Gillen-malveaux, Zoë | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 11 | ![]() Zubchevich, Ashby | 2 | 6 | 6 | 21 | .000 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| 6 | ![]() Muir, Millie | 1 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | ![]() Barrow, Christina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | ![]() Ingram, Lauren | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | ![]() Thrower, Grace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 33 | 21 | 106 | .113 | 30 | 0 | 3 | 7 | 1 | 6 | 0 | 43 | 0 | 5 | 40.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | Roach, Cornelia | 3 | 5 | 4 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.5 |
| 14 | Herrington, Anna | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 11 |
| 12 | Hoppes, Sam | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Ross, Audrey | 3 | 12 | 3 | 32 | .281 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 14.5 |
| 16 | Yelland, Brooklyn | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | 1 |
| 4 | Rach, Danica | 3 | 7 | 3 | 25 | .160 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 0 | 1 | 7.5 |
| 10 | Moore, Aubrey | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 1 |
| 15 | Mott, Lucy | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 29 | Ehrlich, Bella | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 5 |
| 3 | Natt, Ali | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Curtis, Savannah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 112 | .250 | 39 | 0 | 5 | 7 | 1 | 14 | 2 | 47 | 0 | 3 | 55.0 | ||
Duke


Boston College
0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4
2

2
5

5
3

3
5

5

3

3
6

6

3

3
7

7
4

4
7

7
4

4
8

8
4

4
9

9
5

5
9

9
6

6
9

9
7

7
9

9
7

7
10

10
8

8
10

10
8

8
11

11
8

8
12

12
9

9
12

12
9

9
13

13
9

9
14

14
10

10
14

14
10

10
15

15
10

10
16

16
11

11
16

16
12

12
16

16
12

12
17

17
12

12
18

18
12

12
19

19
12

12
20

20
13

13
20

20

14

14
20

20
14

14
21

21

15

15
21

21
16

16
21

21
17

17
21

21
17

17
22

22

17

17
23

23
18

18
23

23
18

18
24

24
18

18
25

25
Duke


Boston College



0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3

2

2
3

3
2

2
4

4
3

3
4

4

3

3
5

5
4

4
5

5
4

4
6

6
4

4
7

7
4

4
8

8
5

5
8

8
6

6
8

8
6

6
9

9
6

6
10

10
6

6
11

11
7

7
11

11
7

7
12

12
7

7
13

13
8

8
13

13
9

9
13

13
9

9
14

14
10

10
14

14
11

11
14

14
11

11
15

15
11

11
16

16
12

12
16

16
13

13
16

16
13

13
17

17
14

14
17

17
14

14
18

18
15

15
18

18
15

15
19

19
15

15
20

20
16

16
20

20
16

16
21

21
17

17
21

21
17

17
22

22
17

17
23

23
18

18
23

23
18

18
24

24

19

19
24

24
20

20
24

24
20

20
25

25
Duke


Boston College



1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1
4

4
2

2
4

4
3

3
4

4
4

4
4

4
5

5

4

4
6

6
5

5
6

6

6

6
6

6
6

6
7

7

6

6
8

8
6

6
9

9
7

7
9

9
7

7
10

10
7

7
11

11
8

8
11

11
9

9
11

11
9

9
12

12
9

9
13

13
10

10
13

13
10

10
14

14
10

10
15

15
10

10
16

16
11

11
16

16
12

12
16

16
12

12
17

17
13

13
17

17
13

13
18

18
13

13
19

19

14

14
19

19
14

14
20

20
15

15
20

20
15

15
21

21

16

16
21

21
17

17
21

21
17

17
22

22

18

18
22

22
18

18
23

23
18

18
24

24
19

19
24

24
19

19
25

25

