Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 21 | 17 | 19 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 3 | 29 | 0.379 |
| 2 | 16 | 4 | 31 | 0.387 |
| 3 | 16 | 2 | 39 | 0.359 |
| Totals | 46 | 9 | 99 | .374 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 8 | 34 | 0.176 |
| 2 | 9 | 4 | 31 | 0.161 |
| 3 | 11 | 6 | 37 | 0.135 |
| Totals | 34 | 18 | 102 | .157 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
SMU | 55.0 | 46 | 3 | 6 | 42 | 46 |
Duke | 43.0 | 34 | 4 | 5 | 33 | 34 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Jones, Malaya | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 12 |
| 9 | Carlson, Averi | 3 | 1 | 0 | 7 | .143 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 5 | Batenhorst, Casey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | Lamirand, Jentry | 3 | 4 | 1 | 9 | .333 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 5 |
| 14 | Schilling, Jordyn | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 21 | Anyanwu, Favor | 3 | 10 | 1 | 16 | .563 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 2 | Frazee, Sarah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 3 | Rogers, Kennedi | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 10.5 |
| 4 | Wilburn, Christa | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 5.5 |
| 20 | Croft, Maggie | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| 15 | Scheer, Madison | 1 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 8 | Silva, Mia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 46 | 9 | 99 | .374 | 42 | 1 | 3 | 9 | 2 | 8 | 0 | 46 | 0 | 4 | 55.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | ![]() Iloh, Ngozi | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.5 |
| 10 | ![]() Godschall, Mailinh | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 1 |
| 5 | ![]() Goss, Breonna | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 12 | ![]() Hamlin, Avery | 3 | 2 | 1 | 13 | .077 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 4 |
| 9 | ![]() Williams, Taylor | 3 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 9.5 |
| 22 | ![]() Glass, Charlotte | 3 | 1 | 1 | 10 | .000 | 27 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 |
| 11 | ![]() Zubchevich, Ashby | 3 | 12 | 7 | 32 | .156 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| 1 | ![]() Ingram, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | ![]() Tomlak, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 34 | 18 | 102 | .157 | 33 | 1 | 4 | 7 | 0 | 10 | 0 | 34 | 0 | 3 | 43.0 |
SMU


Duke


0

0
1

1
1

1
1

1
1

1
2

2


2

2
2

2

2

2
3

3
3

3
3

3

3

3
4

4
4

4
4

4

5

5
4

4
5

5
5

5

6

6
5

5

6

6
6

6


7

7
6

6
8

8
6

6
9

9
6

6
9

9
7

7
10

10
7

7
11

11
7

7
11

11
8

8


12

12
8

8

13

13
8

8
13

13
9

9
14

14
9

9

15

15
9

9
15

15
10

10

16

16
10

10

16

16
11

11

16

16
12

12
17

17
12

12


17

17
13

13


18

18
13

13

19

19
13

13
19

19
14

14
19

19
15

15
19

19
16

16
20

20
16

16
20

20
17

17


21

21
17

17

21

21
18

18

21

21
19

19
21

21
20

20

22

22
20

20

22

22
21

21
23

23
21

21

24

24
21

21
25

25
21

21
SMU


Duke







1

1
0

0

2

2
0

0
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
5

5
2

2

6

6
2

2

6

6
3

3
7

7
3

3

8

8
3

3
8

8
4

4

8

8
5

5
9

9
5

5
10

10
5

5
10

10
6

6

10

10
7

7
11

11
7

7

11

11
8

8

11

11
9

9
12

12
9

9

13

13
9

9
13

13
10

10
13

13
11

11
14

14
11

11
14

14
12

12


14

14
13

13
14

14
14

14
15

15
14

14

16

16
14

14
17

17
14

14
18

18
14

14
19

19
14

14
20

20
14

14
21

21
14

14
21

21
15

15

21

21
16

16
22

22
16

16

22

22
17

17

23

23
17

17
24

24
17

17
25

25
17

17
SMU


Duke






1

1
0

0
2

2
0

0
2

2
1

1

3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1
7

7
1

1
7

7
2

2

8

8
2

2

8

8
3

3

9

9
3

3

10

10
3

3
11

11
3

3
11

11
4

4

11

11
5

5
12

12
5

5


12

12
6

6
12

12
7

7
12

12
8

8
13

13
8

8

14

14
8

8
15

15
8

8

16

16
8

8
16

16
9

9

17

17
9

9


17

17
10

10

18

18
10

10

18

18
11

11

19

19
11

11

20

20
11

11
20

20
12

12

21

21
12

12

21

21
13

13

21

21
14

14
22

22
14

14


23

23
14

14
23

23
15

15
23

23
16

16
23

23
17

17
24

24
17

17

24

24
18

18

24

24
19

19
25

25
19

19

