Upcoming Event: Volleyball at TBD on August 28, 2026
Volleyball
at TBD

%20(1).png&width=24&height=24&type=webp)













| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 9 | 13 | 14 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 5 | 8 | 34 | -0.088 |
| 2 | 7 | 5 | 37 | 0.054 |
| 3 | 7 | 6 | 33 | 0.03 |
| Totals | 19 | 19 | 104 | .000 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 2 | 23 | 0.391 |
| 2 | 14 | 2 | 26 | 0.462 |
| 3 | 14 | 4 | 29 | 0.345 |
| Totals | 39 | 8 | 78 | .397 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 21.0 | 19 | 1 | 1 | 19 | 28 |
Stanford | 55.0 | 39 | 6 | 10 | 37 | 52 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | ![]() Iloh, Ngozi | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1 | ![]() Ingram, Lauren | 3 | 0 | 3 | 14 | -.214 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | ![]() Godschall, Mailinh | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 5 | ![]() Goss, Breonna | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 9 | ![]() Williams, Taylor | 3 | 6 | 5 | 34 | .029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 6 |
| 22 | ![]() Glass, Charlotte | 3 | 0 | 1 | 5 | -.200 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 4 | ![]() Tomlak, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 15 | ![]() Wayne, Olivia | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | ![]() Muir, Millie | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | ![]() Thrower, Grace | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | ![]() Hamlin, Avery | 1 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 11 | ![]() Zubchevich, Ashby | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 19 | 19 | 104 | .000 | 19 | 0 | 1 | 11 | 1 | 0 | 1 | 28 | 0 | 6 | 21.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | Rubin, Elia | 3 | 14 | 0 | 23 | .609 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 16.5 |
| 5 | Harvey, Jordyn | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 9.5 |
| 6 | Kirsch, Koko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Andrew, Lizzy | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Etzler, Spencer | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 2 |
| 22 | Sayer, Erika | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| 3 | Pringle, Anna | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 15 | Kurt, Ipar | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 14 | Cawa, Malyssa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Duncan, Sidney | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 30 | Yu, Taylor | 2 | 2 | 0 | 3 | .667 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 2.5 |
| 7 | Blyashov, Julia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 24 | Parks, Logan | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 33 | Queen, Zaria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 39 | 8 | 78 | .397 | 37 | 0 | 6 | 8 | 0 | 20 | 0 | 52 | 0 | 1 | 55.0 |
Duke


Stanford


0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
1

1
5

5
1

1
6

6

1

1
7

7
1

1
8

8
2

2
8

8

2

2
9

9
3

3
9

9
4

4
9

9
4

4
10

10
5

5
10

10
5

5
11

11

6

6
11

11


6

6
12

12

6

6
13

13
6

6
14

14
6

6
15

15
7

7
15

15
8

8
15

15
8

8
16

16
8

8
17

17
9

9
17

17
9

9
18

18

9

9
19

19
9

9
20

20
9

9
21

21
9

9
22

22

9

9
23

23
9

9
24

24
9

9
25

25
Duke


Stanford







0

0
1

1

0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4
2

2
4

4

2

2
5

5

3

3
5

5
4

4
5

5
4

4
6

6


4

4
7

7
5

5
7

7

6

6
7

7
6

6
8

8
6

6
9

9
6

6
10

10
6

6
11

11
7

7
11

11

8

8
11

11
8

8
12

12


8

8
13

13
8

8
14

14
8

8
15

15
8

8
16

16
9

9
16

16

9

9
17

17

10

10
17

17
10

10
18

18
11

11
18

18

11

11
19

19

11

11
20

20
11

11
21

21
11

11
22

22

12

12
22

22
12

12
23

23


12

12
24

24
13

13
24

24

13

13
25

25
Duke


Stanford







1

1
0

0
1

1
1

1

1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
2

2
6

6

2

2
7

7

3

3
7

7

3

3
8

8


3

3
9

9
3

3
10

10
4

4
10

10
5

5
10

10
5

5
11

11

5

5
12

12
6

6
12

12


6

6
13

13
7

7
13

13

7

7
14

14

7

7
15

15
8

8
15

15

8

8
16

16

9

9
16

16

9

9
17

17

9

9
18

18
9

9
19

19

10

10
19

19
10

10
20

20


11

11
20

20
12

12
20

20
13

13
20

20
13

13
21

21


13

13
22

22

14

14
22

22


14

14
23

23


14

14
24

24
14

14
25

25

