Upcoming Event: Women's Basketball versus Norfolk State on November 12, 2025 at 7 p.m.
/
7 p.m.

Women's Basketball
vs Norfolk State








11/23/2009 9:00:00 PM | Women's Basketball
Charlotte vs #10/12 Duke (11-23-09 at Durham, N.C. (Cameron Indoor Stadium)
--------------------------------------------------------------------------------
VISITORS: Charlotte 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Amanda Dowe......... f 2-5 0-1 0-0 2 4 6 2 4 0 1 2 0 19
10 Erin Floyd.......... f 4-8 0-0 2-3 2 2 4 0 10 0 1 2 2 35
20 Ashley Spriggs...... f 2-5 0-0 0-1 1 4 5 2 4 3 4 1 0 29
03 Kendria Holmes...... g 2-9 2-7 0-0 0 3 3 1 6 2 1 0 3 28
22 Aysha Jones......... g 0-5 0-0 0-0 1 1 2 1 0 3 2 0 2 22
01 Jabrenta Hubbard.... 0-1 0-0 0-0 0 1 1 0 0 1 2 0 0 12
05 Shannon Mccallum.... 3-12 0-2 2-3 2 3 5 2 8 2 5 1 1 21
15 Nicole Hargraves.... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 5
23 Jaquaria Forney..... 0-3 0-0 2-4 2 2 4 0 2 1 3 0 2 10
24 Katie Meador........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
25 Jessica Johnson..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
30 Jennifer Hailey..... 3-4 0-0 0-1 1 1 2 1 6 0 0 0 1 9
44 Rachelle Coward..... 0-3 0-1 0-0 1 1 2 0 0 0 1 0 0 2
TEAM................ 2 2 4 2
Totals.............. 18-57 2-11 6-12 14 24 38 12 44 12 22 6 11 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 8-25 32.0% Game: 31.6% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-4 25.0% Game: 18.2% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-8 50.0% Game: 50.0% 3,1
--------------------------------------------------------------------------------
HOME TEAM: #10/12 Duke 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Joy Cheek........... f 5-13 1-2 1-4 4 9 13 2 12 0 2 3 3 30
31 Keturah Jackson..... f 1-7 0-1 0-0 2 3 5 2 2 3 2 1 5 27
34 Krystal Thomas...... c 4-7 0-0 0-0 1 4 5 2 8 0 2 4 0 22
05 Jasmine Thomas...... g 4-17 1-5 1-2 2 3 5 1 10 8 4 1 0 32
15 Bridgette Mitchell.. g 3-8 1-3 2-2 4 0 4 2 9 0 3 3 3 23
01 Chelsea Hopkins..... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 1 9
03 Shay Selby.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 Karima Christmas.... 2-4 2-4 0-0 2 1 3 3 6 0 2 0 3 17
24 Kathleen Scheer..... 1-3 0-2 0-1 0 1 1 0 2 0 0 0 0 10
32 Alexis Rogers....... 1-2 0-0 0-0 0 2 2 0 2 0 2 0 0 6
43 Allison Vernerey.... 3-5 0-0 0-2 3 4 7 3 6 1 2 0 0 22
TEAM................ 4 1 5 1
Totals.............. 24-66 5-17 4-11 23 28 51 15 57 12 21 12 15 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 10-32 31.3% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-10 30.0% Game: 29.4% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 2-6 33.3% Game: 36.4% 1
--------------------------------------------------------------------------------
Officials: Bryan Brunette, Jennifer Rezac, Bonnie Pettus
Technical fouls: Charlotte-None. #10/12 Duke-None.
Attendance: 3568
Score by Periods 1st 2nd Total
Charlotte..................... 23 21 - 44
#10/12 Duke................... 32 25 - 57
Points in the paint-CHA 20,DUKE 32. Points off turnovers-CHA 17,DUKE 19.
2nd chance points-CHA 8,DUKE 17. Fast break points-CHA 4,DUKE 11.
Bench points-CHA 20,DUKE 16. Score tied-3 times. Lead changed-2 times.
Last FG-CHA 2nd-02:50, DUKE 2nd-00:59.
Largest lead-CHA by 5 1st-16:06, DUKE by 20 2nd-06:50.