Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 23 | 22 | 11 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 9 | 43 | 0.116 |
| 2 | 13 | 10 | 34 | 0.088 |
| 3 | 9 | 8 | 31 | 0.032 |
| Totals | 36 | 27 | 108 | .083 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 4 | 36 | 0.167 |
| 2 | 10 | 3 | 28 | 0.25 |
| 3 | 14 | 1 | 25 | 0.52 |
| Totals | 34 | 8 | 89 | .292 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 47 | 36 | 5 | 6 | 31 | 40 |
Florida St. | 46.5 | 34 | 5 | 7.5 | 31 | 35 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | ![]() Chang, Devon | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | ![]() Johnson, Gracie | 3 | 10 | 10 | 34 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 12 |
| 5 | ![]() Yap, Sydney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| 9 | ![]() Stavrinides, Georgia | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5.5 |
| 6 | ![]() Kadel, Rylie | 3 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | ![]() Underwood, Nikki | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 2 |
| 3 | ![]() Richardson, Rachel | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 8 | ![]() Atkinson, Taylor | 3 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11 |
| 11 | ![]() Keefe, Kerry | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 |
| 1 | ![]() Nazor, Camille | 1 | 0 | 2 | 2 | -1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | ![]() Tomlak, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 36 | 27 | 108 | .083 | 31 | 1 | 5 | 7 | 2 | 8 | 2 | 40 | 1 | 5 | 47 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 12 | Perez, Alejandra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 7 | Ryan, Emily | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12.5 |
| 16 | Clothier, Emma | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 3 |
| 19 | Cuervo, Melanie | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 15 | Conley, Sydney | 3 | 6 | 1 | 16 | .313 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Koenig, Audrey | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | 9 |
| 8 | Louis, Khori | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 1 | Ekes, Skye | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.5 |
| 5 | Dupes, Emery | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2 |
| 3 | Draskovic, Andjelija | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| 23 | Burrows, Lauryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 34 | 8 | 89 | .292 | 31 | 1 | 5 | 6 | 3 | 9 | 0 | 35 | 0 | 5 | 46.5 |
Duke


Florida St.
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2

5

5
2

2

6

6
2

2
6

6
3

3
7

7
3

3

7

7
4

4

8

8
4

4
9

9
4

4
9

9
5

5
10

10
5

5
10

10
6

6
10

10
7

7
11

11
7

7
11

11
8

8
11

11
9

9
11

11
10

10
11

11
11

11
12

12
11

11
12

12
12

12
13

13
12

12
14

14
12

12
15

15
12

12
16

16
12

12
16

16
13

13
16

16
14

14
16

16
15

15
16

16
16

16
16

16
17

17
17

17
17

17
17

17
18

18
17

17
19

19
18

18
19

19
19

19
19

19
20

20
19

19
20

20
20

20
21

21
20

20
22

22
20

20
22

22
21

21
22

22
22

22
22

22
23

23
22

22
24

24
23

23
24

24
23

23
25

25
Duke


Florida St.



1

1
0

0
1

1
1

1

1

1
2

2
2

2
2

2
3

3
2

2
3

3
3

3

4

4
3

3
4

4
4

4

4

4
5

5
4

4
6

6
5

5
6

6

6

6
6

6
6

6
7

7
6

6
8

8
7

7
8

8
7

7
9

9
7

7
10

10
7

7
11

11
8

8
11

11
8

8
12

12
8

8
13

13
8

8
14

14
9

9
14

14
9

9
15

15
10

10
15

15
11

11
15

15
12

12
15

15
13

13
15

15
13

13
16

16
14

14
16

16
15

15
16

16
15

15
17

17
15

15
18

18
15

15
19

19
16

16
19

19
17

17
19

19
17

17
20

20
17

17
21

21
18

18
21

21
19

19
21

21
19

19
22

22
20

20
22

22
21

21
22

22
22

22
22

22
22

22
23

23
22

22
24

24
22

22
25

25
Duke


Florida St.


0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3

1

1
4

4

2

2
4

4
2

2
5

5
3

3
5

5

4

4
5

5
4

4
6

6

4

4
7

7
4

4
8

8
5

5
8

8
6

6
8

8
6

6
9

9
7

7
9

9
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
9

9
12

12
9

9
13

13
9

9
14

14
9

9
15

15

9

9
16

16
9

9
17

17
9

9
18

18

10

10
18

18
10

10
19

19
11

11
19

19

11

11
20

20
11

11
21

21
11

11
22

22
11

11
23

23
11

11
24

24
11

11
25

25

