Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 12 | 20 | 22 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 9 | 24 | -0.083 |
| 2 | 8 | 8 | 29 | 0 |
| 3 | 12 | 7 | 31 | 0.161 |
| Totals | 27 | 24 | 84 | .036 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 1 | 17 | 0.529 |
| 2 | 11 | 9 | 32 | 0.063 |
| 3 | 9 | 4 | 30 | 0.167 |
| Totals | 30 | 14 | 79 | .203 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 37 | 27 | 3 | 7 | 26 | 31 |
Louisville | 44 | 30 | 6 | 8 | 23 | 26 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | ![]() Chang, Devon | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 2 | ![]() Wood, Moorea | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 7 | ![]() Johnson, Gracie | 3 | 6 | 8 | 25 | -.080 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 2 | 7 |
| 9 | ![]() Stavrinides, Georgia | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | ![]() Kadel, Rylie | 3 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.5 |
| 13 | ![]() Underwood, Nikki | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 1 |
| 3 | ![]() Richardson, Rachel | 3 | 12 | 7 | 27 | .185 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 0 | 1 | 13 |
| 4 | ![]() Tomlak, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | ![]() Yap, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1 | ![]() Nazor, Camille | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 8 | ![]() Atkinson, Taylor | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 27 | 24 | 84 | .036 | 26 | 0 | 3 | 14 | 3 | 8 | 0 | 31 | 1 | 6 | 37 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 9 | Chaussee, Claire | 3 | 6 | 2 | 18 | .222 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 7.5 |
| 15 | Jones, Aiko | 3 | 7 | 5 | 15 | .133 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 25 | Tillman, Amaya | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 4 | Hendricks, Alexa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 3 | Mbonu, Nena | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 2 | Bartlett, Ayden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 19 | Scott, Elena | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 22 | Lazaro, Raquel | 3 | 5 | 0 | 7 | .714 | 17 | 0 | 1 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 8 |
| 1 | Rush, Ceci | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | Kong, Phekran Pk | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Cresse, Cara | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 30 | 14 | 79 | .203 | 23 | 1 | 6 | 9 | 2 | 12 | 2 | 26 | 0 | 3 | 44 |
Duke


Louisville


1

1
0

0

1

1
1

1

1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1
7

7
2

2
7

7
3

3
7

7
3

3
8

8
3

3
9

9
4

4
9

9

4

4
10

10


4

4
11

11
5

5
11

11

6

6
11

11
6

6
12

12

6

6
13

13
7

7
13

13

7

7
14

14

7

7
15

15
8

8
15

15

9

9
15

15
9

9
16

16

9

9
17

17
9

9
18

18

9

9
19

19
9

9
20

20
9

9
21

21
9

9
22

22

9

9
23

23
9

9
24

24
10

10
24

24

11

11
24

24
12

12
24

24
12

12
25

25
Duke


Louisville




0

0
1

1

1

1
1

1

1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
2

2
6

6
2

2
7

7

2

2
8

8
2

2
9

9
3

3
9

9

3

3
10

10


3

3
11

11
3

3
12

12
4

4
12

12


5

5
12

12
5

5
13

13

6

6
13

13
7

7
13

13
7

7
14

14


8

8
14

14

9

9
14

14
10

10
14

14
10

10
15

15

11

11
15

15

11

11
16

16
11

11
17

17
11

11
18

18
11

11
19

19

12

12
19

19
13

13
19

19

14

14
19

19
14

14
20

20

15

15
20

20
16

16
20

20
16

16
21

21


16

16
22

22
17

17
22

22


17

17
23

23

18

18
23

23
18

18
24

24

19

19
24

24

20

20
24

24
20

20
25

25
Duke


Louisville






1

1
0

0
1

1
1

1


2

2
1

1

3

3
1

1
3

3
2

2
4

4
2

2

4

4
3

3

4

4
4

4
5

5
4

4

5

5
5

5

6

6
5

5


6

6
6

6


6

6
7

7

7

7
7

7
8

8
7

7
8

8
8

8

8

8
9

9
9

9
9

9
9

9
10

10


10

10
10

10

10

10
11

11
10

10
12

12
11

11
12

12


11

11
13

13

11

11
14

14

11

11
15

15
12

12
15

15

13

13
15

15
13

13
16

16

14

14
16

16


15

15
16

16
15

15
17

17


16

16
17

17
16

16
18

18

16

16
19

19
17

17
19

19
17

17
20

20


18

18
20

20

18

18
21

21
19

19
21

21
19

19
22

22

19

19
23

23
20

20
23

23

21

21
23

23
21

21
24

24

22

22
24

24


22

22
25

25

