Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 23 | 26 | 25 | 25 |
![]() | 25 | 24 | 21 | 20 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 7 | 33 | 0.212 |
| 2 | 20 | 6 | 41 | 0.341 |
| 3 | 19 | 6 | 38 | 0.342 |
| 4 | 17 | 9 | 40 | 0.2 |
| Totals | 70 | 28 | 152 | .276 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 3 | 29 | 0.379 |
| 2 | 11 | 4 | 32 | 0.219 |
| 3 | 10 | 3 | 31 | 0.226 |
| 4 | 8 | 4 | 30 | 0.133 |
| Totals | 43 | 14 | 122 | .238 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 83.0 | 70 | 8 | 5 | 64 | 52 |
Alabama St. | 57.0 | 43 | 3 | 11 | 40 | 40 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | ![]() Tomlak, Sydney | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | ![]() Barrow, Christina | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 3 |
| 10 | ![]() Godschall, Mailinh | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 17 | 0 | 2 | 0 |
| 5 | ![]() Goss, Breonna | 4 | 7 | 3 | 16 | .250 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | ![]() Hamlin, Avery | 4 | 16 | 6 | 38 | .263 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 19 |
| 0 | ![]() Gillen-malveaux, Zoë | 4 | 12 | 3 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 15 |
| 15 | ![]() Wayne, Olivia | 4 | 16 | 2 | 29 | .483 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 6 | ![]() Muir, Millie | 3 | 2 | 0 | 4 | .500 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.5 |
| 23 | ![]() Quinn, Nikki | 3 | 0 | 0 | 0 | .000 | 25 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 11 | ![]() Zubchevich, Ashby | 3 | 7 | 10 | 23 | -.130 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8 |
| 9 | ![]() Williams, Taylor | 2 | 9 | 4 | 20 | .250 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 11 |
| 2 | ![]() Thrower, Grace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ![]() Glass, Charlotte | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ![]() Donoghue, Aly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 70 | 28 | 152 | .276 | 64 | 3 | 8 | 12 | 1 | 8 | 1 | 52 | 1 | 3 | 83.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 20 | Willis, Zanobia | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12 |
| 1 | Morgan, Jyriah | 4 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 17 |
| 22 | Hines, Kaylen | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 9.5 |
| 5 | Scanlan, Sierra | 4 | 3 | 0 | 4 | .750 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
| 14 | Clay, Kamrynn | 4 | 0 | 0 | 2 | .000 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 15 | Holloway, Camille | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 2 | Metoyer, Brynn | 4 | 2 | 3 | 20 | -.050 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 3.5 |
| 4 | Mitchell, Trinity | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 21 | Swanson, Breanna | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Anderson, Zoey | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| 10 | McQueen, Madisynne | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 19 | Adams, Brooke | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | Williams, Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Payne, Bailee | 2 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 2.5 |
| 16 | Jones, Essence | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 43 | 14 | 122 | .238 | 40 | 2 | 3 | 4 | 2 | 18 | 2 | 40 | 1 | 8 | 57.0 | ||
Duke


Alabama St.
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5

2

2
6

6
3

3
6

6

4

4
6

6
4

4
7

7

5

5
7

7
6

6
7

7
6

6
8

8
7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10
8

8
11

11
9

9
11

11
10

10
11

11
10

10
12

12
11

11
12

12
12

12
12

12
12

12
13

13
13

13
13

13
14

14
13

13

15

15
13

13
16

16
13

13
16

16
14

14
16

16
15

15
17

17
15

15
18

18
15

15
18

18
16

16
19

19
16

16
19

19
17

17
19

19
18

18
20

20
18

18
21

21
18

18
21

21
19

19

21

21
20

20
21

21
21

21

21

21
22

22
22

22
22

22
22

22
23

23

23

23
23

23

23

23
24

24
23

23
25

25
Duke


Alabama St.



0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3

2

2
3

3
2

2
4

4

3

3
4

4
4

4
4

4
5

5
4

4
6

6
4

4
7

7
4

4
7

7
5

5
8

8
5

5

9

9
5

5

9

9
6

6

10

10
6

6
10

10
7

7

11

11
7

7
11

11
8

8
12

12
8

8
13

13
8

8
13

13
9

9
14

14
9

9
14

14
10

10
14

14
11

11
15

15
11

11
16

16
11

11
16

16
12

12
16

16
13

13
16

16
14

14
16

16
15

15
16

16
16

16
17

17
16

16
18

18
16

16
18

18
17

17
18

18
18

18
19

19
18

18
20

20
18

18
20

20
19

19
20

20
20

20
21

21
20

20
21

21
21

21
22

22
21

21
23

23
21

21
24

24
21

21
24

24
22

22
24

24
23

23
24

24
24

24
25

25
24

24
26

26
24

24
Duke


Alabama St.



1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1

3

3
2

2
4

4
2

2
4

4
3

3

5

5
3

3

6

6
3

3

6

6
4

4
6

6
5

5
7

7
5

5
7

7
6

6
7

7
7

7
8

8
7

7
9

9
7

7
10

10
7

7
11

11
7

7
11

11
8

8
12

12
8

8
13

13
8

8
13

13
9

9
14

14
9

9

14

14
10

10

15

15
10

10
15

15
11

11
16

16
11

11
17

17
11

11
17

17
12

12
17

17
13

13
17

17
14

14
18

18
14

14
19

19
14

14
19

19
15

15

20

20
15

15
20

20
16

16
21

21
16

16
21

21
17

17
21

21
18

18
22

22
18

18
23

23
18

18
23

23
19

19
24

24
19

19
24

24
20

20
24

24
21

21
25

25
21

21
Duke


Alabama St.



1

1
0

0
2

2
0

0
2

2
1

1

2

2
2

2
3

3
2

2
3

3
3

3
4

4
3

3

5

5
3

3
5

5
4

4

6

6
4

4
7

7
4

4
8

8
4

4
8

8
5

5
8

8
6

6
8

8
7

7
8

8
8

8
9

9
8

8
10

10
8

8
10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10
13

13
10

10
13

13
11

11

14

14
11

11
15

15
11

11
15

15
12

12
16

16
12

12
16

16
13

13
16

16
14

14
16

16
15

15
17

17
15

15

17

17
16

16
18

18
16

16
19

19
16

16
19

19
17

17
20

20
17

17
21

21
17

17
21

21
18

18
21

21
19

19
22

22
19

19
23

23
19

19
24

24
19

19
24

24
20

20
25

25
20

20

