Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 20 | 22 | 14 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | 0.167 |
| 2 | 8 | 4 | 22 | 0.182 |
| 3 | 10 | 6 | 31 | 0.129 |
| Totals | 28 | 15 | 83 | .157 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 8 | 41 | 0.146 |
| 2 | 11 | 6 | 28 | 0.179 |
| 3 | 16 | 2 | 30 | 0.467 |
| Totals | 41 | 16 | 99 | .253 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 36.0 | 28 | 3 | 5 | 26 | 32 |
Miami (FL) | 55.0 | 41 | 9 | 5 | 37 | 36 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | ![]() Iloh, Ngozi | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.5 |
| 4 | ![]() Tomlak, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 1 | ![]() Ingram, Lauren | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 10 | ![]() Godschall, Mailinh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 5 | 0 |
| 5 | ![]() Goss, Breonna | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 9 | ![]() Williams, Taylor | 3 | 9 | 4 | 22 | .227 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 11.5 |
| 22 | ![]() Glass, Charlotte | 3 | 1 | 0 | 2 | .500 | 24 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1.5 |
| 11 | ![]() Zubchevich, Ashby | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 8.5 |
| 15 | ![]() Wayne, Olivia | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 28 | 15 | 83 | .157 | 26 | 1 | 3 | 9 | 2 | 6 | 1 | 32 | 0 | 9 | 36.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | Wilson, Dalia | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 6.5 |
| 2 | Feliciano, Naylani | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 12 | Heredia Colon, Flormarie | 3 | 20 | 7 | 38 | .342 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 23 |
| 6 | Rodriguez, Ariana | 3 | 4 | 1 | 8 | .375 | 31 | 0 | 2 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 7 |
| 4 | Wiley, Logan | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 11 | Danilovic, Sonja | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 7 |
| 5 | Durst, Olivia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 17 | Vergara, Jazmin | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Mushkudiani, Mariam | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 9 | Stegeman, Lilou | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 41 | 16 | 99 | .253 | 37 | 0 | 9 | 9 | 1 | 8 | 1 | 36 | 0 | 3 | 55.0 | ||
Duke


Miami (FL)

0

0
1

1
1

1
1

1

2

2
1

1
2

2
2

2


2

2
3

3
3

3
3

3

3

3
4

4


4

4
4

4

4

4
5

5

4

4
6

6
4

4
7

7
4

4
8

8
5

5
8

8

6

6
8

8
6

6
9

9

7

7
9

9

8

8
9

9
8

8
10

10

8

8
11

11
9

9
11

11

10

10
11

11
11

11
11

11
11

11
12

12
11

11
13

13
12

12
13

13
12

12
14

14


12

12
15

15
13

13
15

15

13

13
16

16


14

14
16

16

14

14
17

17

15

15
17

17

16

16
17

17
17

17
17

17
17

17
18

18

18

18
18

18

18

18
19

19

19

19
19

19

19

19
20

20
20

20
20

20
20

20
21

21


20

20
22

22
20

20
23

23
20

20
24

24
20

20
25

25
Duke


Miami (FL)



1

1
0

0
1

1
1

1

1

1
2

2
2

2
2

2


3

3
2

2
3

3
3

3

3

3
4

4
4

4
4

4
5

5
4

4
5

5
5

5

5

5
6

6
5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9


7

7
9

9

8

8
9

9
8

8
10

10


9

9
10

10

9

9
11

11
9

9
12

12
9

9
13

13
9

9
14

14
10

10
14

14

11

11
14

14
12

12
14

14
12

12
15

15

13

13
15

15


13

13
16

16

13

13
17

17
14

14
17

17
14

14
18

18

15

15
18

18
15

15
19

19


16

16
19

19

17

17
19

19
17

17
20

20


18

18
20

20

19

19
20

20
19

19
21

21
20

20
21

21

21

21
21

21
21

21
22

22

22

22
22

22


22

22
23

23

22

22
24

24
22

22
25

25
Duke


Miami (FL)




1

1
0

0
1

1
1

1


1

1
2

2
2

2
2

2


2

2
3

3

3

3
3

3

3

3
4

4

4

4
4

4

4

4
5

5

5

5
5

5

5

5
6

6

5

5
7

7
6

6
7

7

6

6
8

8
6

6
9

9
6

6
10

10
6

6
11

11
6

6
12

12
7

7
12

12
7

7
13

13


7

7
14

14
7

7
15

15
7

7
16

16
7

7
17

17
8

8
17

17


9

9
17

17
9

9
18

18

9

9
19

19
10

10
19

19

10

10
20

20

11

11
20

20

12

12
20

20
12

12
21

21

12

12
22

22
12

12
23

23
13

13
23

23

13

13
24

24

14

14
24

24

14

14
25

25

