Upcoming Event: Men's Tennis versus ITA Sectional Championship on November 6, 2025

Men's Tennis
vs ITA Sectional Championship


10/7/2011 5:22:00 PM | Men's Tennis
| Singles competition | |
| Pre-Qualifying | |
| 128 | Jamie Whiteford (William & Mary) def. Torsten Wietoska (Duke) 6-3, 2-6, 7-6 (7-1) |
| 128 | Lars Behlen (Baylor) def. David Holland (Duke), by default |
| 128 | Cale Hammond (Duke) def. Kieren Thompson (Arizona), by default |
| 128 | Luke Marchese (Duke) def. Yanick Mandl (Louisiana-Lafayette) 6-3, 4-6, 7-6 (7-4) |
| sf | Cale Hammond (Duke) def. David Cavalcanti (Wichita State) 6-2, 1-6, 7-6 (7-3) |
| sf | Luke Marchese (Duke) def. Filip Rams (Temple) 5-7, 6-1, 6-3 |
| f | Johnny Grimal (Memphis) def. Cale Hammond (Duke) 4-6, 6-4, 6-2 |
| f | Johan Backstrom (Ole Miss) def. Luke Marchese (Duke) 6-4, 6-3 |
| Qualifying | |
| 128 | Connor Smith (Ohio State) def. #93 Fred Saba (Duke) 3-6, 6-1, 6-4 |
| 128 | Raphael Hemmeler (Duke) def. #122 Patrick Pohlmann (San Diego) 6-7 (5-7), 6-1, 6-2 |
| 128 | Jason Tahir (Duke) def. #108 Ricky Doverspike (Alabama) 6-2, 6-3 |
| sf | #85 Kevin King (Georgia Tech) def. Raphael Hemmeler (Duke) 6-4, 6-1 |
| sf | #60 Nelson Vick (Ohio State) def. Jason Tahir (Duke) 2-6, 6-3, 7-6 (9-7) |
| Qualifying Consolat. | |
| #93 Fred Saba (Duke) def. Phil Anderson (New Mexico) 7-5, 6-1 | |
| Main Draw | |
| 64 | #4 Henrique Cunha (Duke) def. #15 Ray Sarmiento (Southern California) 6-2, 6-2 |
| 64 | #49 Chris Mengel (Duke) def. #51 Clifford Marsland (TULSA) 6-4, 3-6, 6-3 |
| 32 | #17 Costin Paval (Oklahoma) def. #4 Henrique Cunha (Duke) 7-5, 3-6, 7-5 |
| 32 | Mitchell Frank (Virginia) def. #49 Chris Mengel (Duke) 7-5, 6-2 |
| Doubles competition | |
| Qualifying | |
| 64 | Raphael Hemmeler/Fred Saba (Duke) def. #29 Emmett Egger/Kyle McMorrow (Washington) 8-4 |
| 64 | Devin McCarthy/Ille Van Engelen (Ohio State) def. Cale Hammond/Jason Tahir (Duke) 8-6 |
| 64 | Luke Marchese/Torsten Wietoska (Duke) def. Patrick O'Keefe/Nicholas Sayer (Radford) 8-2 |
| sf | Raphael Hemmeler/Fred Saba (Duke) def. Francis Sargeant/Spencer Smith (BYU) 8-6 |
| sf | Nick Chappell/Orlando Superlano (TCU) def. Luke Marchese/Torsten Wietoska (Duke) 8-5 |
| f | David O'Hare/Joe Salisbury (Memphis) def. Raphael Hemmeler/Fred Saba (Duke) 8-6 |
| Main Draw | |
| 32 | #26 Andreas Mies/Alex Stamchev (Auburn) def. #15 Henrique Cunha/Chris Mengel (Duke) 8-5 |
| Main Draw Consol. | |
| 16 | #7 Louis Cant/Malte Stropp (Mississippi State) def. #15 Henrique Cunha/Chris Mengel (Duke) 8-5 |
| Tournament Notes |